Categories
| Supplier: | Gang Tongxin Opto-Tech Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | by Air/Sea/Express |
|
|
| Prod Model: | XHY-UW1-01 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Power: | 4W |
| Voltage: | AC12/24V |
| LED Quantity: | 3PCS |
| Waterproof Standard: | IP68 |
| Emitting Color: | Red |
| Application: | Fountain |
| Part no. | Size(mm) | LED QTY(Pcs) | Color | Color Temp(K) |
Lumen (Lm) |
Power (W) |
CRI (Ra) |
Beam Angle |
| XHY-UW1-01WW | 115*60 | 3 | Warm White | 2700K | 200 | 4 | > 80% | 5/8/15/30/45° |
| XHY-UW1-01W | 115*60 | 3 | Daylight | 5500K | 250 | 4 | > 70% | 5/8/15/30/45° |
| Part no. | Size(mm) | LED QTY(Pcs) | Color | Wave length(nm) | Lumen(Lm) | Power(W) | Beam Angle |
| XHY-UW1-01R | 115*60 | 3 | Red | 620-625 | 60 | 4 | 5/8/15/30/45° |
| XHY-UW1-01G | 115*60 | 3 | Green | 515-520 | 120 | 4 | 5/8/15/30/45° |
| XHY-UW1-01B | 115*60 | 3 | Blue | 460-470 | 30 | 4 | 5/8/15/30/45° |
| XHY-UW1-01Y | 115*60 | 3 | Yellow | 590-595 | 60 | 4 | 5/8/15/30/45° |
| XHY-UW1-01RGB | 115*60 | 1 | Red | 620-625 | 70 | 4 | 5/8/15/30/45° |
| 1 | Green | 515-520 | |||||
| 1 | Blue | 460-470 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.