Categories
| Supplier: | FeelLife Bioscience International Co., Ltd. |
|---|---|
| Price: | US $ 0.8/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW |
|
|
| Prod Model: | 10&20&30ML |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: 10ml 20ml 30ml: | Eliquid Base: Pg Vg Pg&Vg Base |
| USP,FDA Grade Ingredients: | Various Packing and Bottles |
| Nicotine Concentration: | Zero |
| Flavor: | Fruits Series |
| Bottle Volume: | 10ml |
| Fruits Series | |||||||||||
| 1 | Strawberry | 28 | Migua | 55 | Butterscotch | 82 | Swedish Fish | ||||
| 2 | Blueberry | 29 | Peach | 56 | Sugar Cookie | 83 | Strawberry Mint | ||||
| 3 | Blackberry | 30 | Kiwi | 57 | Functional Grape | 84 | Cherry Menthol | ||||
| 4 | Dark Plum | 31 | Grape Fruit | 58 | Passion Fruit | 85 | Raspberry Chocolate | ||||
| 5 | Grape | 32 | Red Jujube | 59 | Limet | 86 | Watermelon Mint | ||||
| 6 | Apple | 33 | Raspberry | 60 | Apple Pie | 87 | Mango Mint | ||||
| 7 | Mango | 34 | Peanut | 61 | Lust | 88 | Grape Mint | ||||
| 8 | Cherry | 35 | Cream | 62 | Humility | 89 | Milk Chocolate | ||||
| 9 | Mandarin | 36 | Chocolate Cream | 63 | Fruit Chocolate | 90 | Strawberry Icy Mint | ||||
| 10 | Orange | 37 | Minty Chocolate | 64 | Minty Lemon | 91 | Apple Icy Mint | ||||
| 11 | Lemon | 38 | Black Currant | 65 | Berry | 92 | Blueberry Icy Mint | ||||
| 12 | Banana | 39 | Chocolate | 66 | Apple Mint | 93 | Melon Icy Mint | ||||
| 13 | Pineapple | 40 | Peanut Butter | 67 | Banana Chocolate | 94 | Cherry Icy Mint | ||||
| 14 | Pear | 41 | Ketchup | 68 | Cherry Apple | 95 | Pomegranate Icy Mint | ||||
| 15 | Coconut | 42 | Black Walnut | 69 | Woodruff | 96 | Litchi Mint | ||||
| 16 | Apricot | 43 | Taro | 70 | Tiramisu | 97 | Caramel | ||||
| 17 | Almond | 44 | Pomegranate | 71 | Vanilla Sunrise | 98 | Black Ice | ||||
| 18 | Cinnamon | 45 | Cotton Candy | 72 | Banana Split | 99 | Banana Vanilla | ||||
| 19 | Litchi | 46 | Bubble Gum | 73 | Black Cherry | 100 | Watermelon Strawberry | ||||
| 20 | Granny Smith | 47 | CoolMint Gum | 74 | Sucrose | 101 | Passion Fruit Strawberry | ||||
| 21 | Red Delicious Apple | 48 | Toffee | 75 | Irish Cream | 102 | Vanilla Orange | ||||
| 22 | Tutti Fruit(Fruit Mix) | 49 | Marzipan | 76 | Cranberry | 103 | Strawberry Banana | ||||
| 23 | Watermelon | 50 | Pistachio | 77 | Pawpaw | 104 | Strawberry Kiwi | ||||
| 24 | Plum | 51 | Yoghurt | 78 | Pumpkin | 105 | Crab-apple | ||||
| 25 | Walnut | 52 | Cheese | 79 | Little Violet Sweeties | 106 | Guava | ||||
| 26 | Hazelnut | 53 | Cream Coffee | 80 | Turkish Delight | 107 | Fruit Mix Mint | ||||
| 27 | Melon | 54 | Cream Peanut | 81 | White Grape | 108 | Blackcurrant Mint | ||||
| Strength(): Super High 36mg/g,Extra High 24mg/g,High 18mg/g,Medium 11mg/g,Low 8mg/g,None 0mg/g | |||||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.