Categories
| Supplier: | General Electronics Battery Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Li-Polymer Battery: | Batteries |
| Type: | Lithium-Polymer Battery Charger |
| 80 | 59 | 156 | 8000 |
| 90 | 59 | 156 | 8000 |
| 70 | 90 | 160 | 8000 |
| 90 | 67 | 156 | 8000 |
| 80 | 59 | 156 | 8000 |
| 74 | 67 | 140 | 8000 |
| 67 | 92 | 110 | 8000 |
| 70 | 88 | 120 | 9000 |
| 80 | 98 | 98 | 9000 |
| 97 | 59 | 156 | 10000 |
| 87 | 73 | 160 | 10000 |
| 87 | 90 | 160 | 10000 |
| 90 | 59 | 156 | 10000 |
| 97 | 90 | 160 | 17000 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.