Categories
| Supplier: | General Electronics Battery Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 10/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | 32650 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | Lithium-Ion Battery Pack |
| Model | mm | Rated Capacity | Discharge | Rated Voltage | Internal resistance | Weight ±2 | |
| Physical Dimension | mAh | Rate | V | mΩ | |||
| ±0.2 | ±0.3 | g | |||||
| diameter | Height | ||||||
| GEB-10300D-Fe | 10.2 | 31 | 100 | CC<3C | 3.2 | <150 | 5.8 |
| GEB -10430D-Fe | 10.2 | 42.9 | 150 | Burst 5C | <120 | 7.8 | |
| GEB-14430D-Fe | 13.9 | 42.9 | 450 | <80 | 35 | ||
| GEB-14500D-Fe | 13.9 | 51 | 550 | <60 | 50 | ||
| GEB -18250D-Fe | 18 | 25.4 | 350 | <100 | 14.6 | ||
| GEB -18500D-Fe | 18 | 49.9 | 1050 | <50 | 31 | ||
| GEB -18650D-Fe | 18 | 65.5 | 1500 | <40 | 40 | ||
| GEB -22650D-Fe | 22 | 65.5 | 1800 | <25 | 56 | ||
| GEB-26650D-Fe | 26 | 65.8 | 3200 | <28 (PTC) | 85 | ||
| GEB-32650D-Fe | 32.2 | 66.8 | 5000 | <15 | 139 | ||
| GEB-32700D-Fe | 32.2 | 73 | 5500 | <14 | 154 | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.