Categories
| Supplier: | Zibo Longkang Motor Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 10/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Oceania,Mid East,Western Europe |
|---|---|
| Usage: | Stepping Motor |
| Speed: | Constant Speed |
| Power Source: | DC Motor |
| Structure: | DC Motor |
| Function: | Driving |
| Starting Mode: | Stepper Motor |
| Model |
StepAngle (Deg) |
No. of phase |
Voltage (V)AC |
Current (A) |
Resistance (Ω ) |
Inductance (mH) |
Step Avail(mm) |
Push Torque (N/Hz) |
Stroke(mm) | Leads | Fig |
| 28BYZ-A01 | 15 | 2 | 24 | 0.16 | 150 | 85 | 0.0417 | 65/100 | 12 | 1 | |
| 28BYZ-A02 | 15 | 2 | 24 | 1 | 24 | 85 | 0.0417 | 90/100 | 12 | 1 | |
| 28BYZ-A04 | 15 | 2 | 24 | 0.24 | 100 | 44 | 0.0417 | 50/100 | 37 | UL1061 28AWG | 2 |
| 28BYZ-A05-01 | 15 | 2 | 24 | 0.16 | 150 | 85 | 0.0417 | 65/100 | 12 | 4 | |
| 28BYZ-A07 | 15 | 2 | 24 | 0.16 | 150 | 85 | 0.0417 | 65/100 | 12 | 3 | |
| 28BYZ-01 | 15 | 2 | 12 | 0.133 | 90 | 47.6 | 0.0417 | 22/100 | 98 | 5 | |
| 28BYZ-05 | 15 | 4 | 5 | 0.14 | 35 | 0.0417 | 4.9/100 | 98 | 5 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.