Categories
| Supplier: | Yantai Hrzl Internatinal Trade Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Set |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | LK-S |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Material: | Stainless Steel |
| Sensor: | Tube/Flange |
| Type: | Ultrasonic Flow Meter |
| Accuracy: | ≤±0.1% |
| Measuring Media: | Liquid |
| Principle: | Ultrasonic Wave |
| Measuring Principle: | Atomic Physics |
| Size: | DN5-10 |
| Type | Size(mm) | flow rage | Accuracy rating Ei |
Zero instability Eo |
| LK-015 | 1.5 | 0-0.04t/h | 0.15 | 0.00005t/h |
| LK-03 | 3 | 0-0.2 t/h | 0.15 | 0.00007t/h |
| LK-06 | 6 | 0-0.8 t/h | 0.15 | 0.00010t/h |
| LK-10 | 10 | 0-1.5 t/h | 0.15 | 0.00017t/h |
| LK-15 | 15 | 0-3 t/h | 0.15 | 0.00027t/h |
| LK-20 | 20 | 0-7 t/h | 0.15 | 0.0006 t/h |
| LK-25 | 25 | 0-12 t/h | 0.15 | 0.0009 t/h |
| LK-32 | 32 | 0-21 t/h | 0.15 | 0.0014 t/h |
| LK-40 | 40 | 0-36 t/h | 0.15 | 0.0025 t/h |
| LK-50 | 50 | 0-60 t/h | 0.15 | 0.0041 t/h |
| LK-80 | 80 | 0-150 t/h | 0.15 | 0.013 t/h |
| LK-100 | 100 | 0-240 t/h | 0.15 | 0.025 t/h |
| LK-150 | 150 | 0-450 t/h | 0.15 | 0.069 t/h |
| LK-200 | 200 | 0-800 t/h | 0.15 | 0.098 t/h |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.