Categories
Supplier: | Shenzhen Bessky Technology Co., Ltd. |
---|---|
Price: | US $ 85-90/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | BE-IPW512V |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Device: | 960p Low Lux Ar0130 CMOS Sensor |
Lens: | 2.8-12mm Manual Zoom Lens |
Infrared Sensitivity: | Support |
IR Distance: | 30m |
Focus: | Manual Zoom Lens |
Size: | 1/3 Inch |
Aperture: | Fixed Aperture F1.2 |
Video Compression: | H.264 |
Two Way Audio: | Support |
IR Filter: | IR-Cut |
Technology: | Infrared |
Style: | Bullet Camera |
Type: | IP Camera |
Sensor: | CMOS |
HDMI Format: | 960P |
Certification: | RoHS |
Feature: | Waterproof / Weatherproof |
Effective Distance: | 10-30m |
Sensor Size: | 1/3 inch |
Remote Control: | Without Remote Control |
Horizontal Resolution: | 1.3 Megapixel IP Camera |
Kind: | Zoom |
Item | BE-IPW1012 | BE-IPW812 | BE-IPW612 | BE-IPW512 |
Device Type | 1080P Sony MX 122 CMOS sensor | 1080P 9P006 CMOS sensor | 720P OV9712 CMOS sensor | 960P low lux AR0130 CMOS sensor |
Size | 1/2.5 | 1/4 | 1/3 | |
Day and Night | Yes | |||
Min.Scene Illumination | 0.01lux(IR ON) | 0.5lux(IR ON) | 0.5lux(IR ON) | 0.01lux(IR ON) |
Infrared sensitivity | Support | |||
IR Filter | IR-CUT | |||
IR-led | Yes | |||
IR distance | 30M | |||
Electronic shutter | 1/5-1/15,000 /S | |||
lens | 2.8-12MM Manual Zoom Lens | |||
Focus | Manual Zoom Lens | |||
Aperture | Fixed Aperture F1.2 | |||
Compression | H.264 Main Profile/Baseline | |||
Picture Resolution | 1920*1080@30ps 1280*720@30fps | 1920*1080@30ps 1280*720@30fps | 1280*720@30fps | 1280*960@30fps 1280*720@30fps |
Steam flow | Support dual stream | |||
Bit Rate | 128-8192kbps | |||
Bit Rate Type | CBR/VBR | |||
S/N Ratio | >50DB | |||
Image enhancement | Auto White Balance,Backlight compensation,Brightness\Contrast\Saturation adjusted | |||
Subtitles input | Support channel name, date/time | |||
Flip Config | Up/down, Left/right | |||
Audio | Support the microphone input and LINE OUT, support two-way voice intercom equipment | |||
equipment | An external audio equipment | |||
Audio input/ output | one channel audio input, one channel audio output | |||
Audio Compression | G.711/G.726 | |||
Alarm input/output | one channel alarm input, one channel alarm output | |||
Alarm way | Motion Detection:Configure motion detection area,detecting sensitivity is adjustable | |||
Cover alarm:The alarm sensitivity is adjustable | ||||
Alarm processing | The control center to monitor,Go to PTZ preset pos,Send E-mail, Log record,SD card storage etc. | |||
Protocal | HTTP\TCP/IP\UDP\SMTP\DDNS\DNS\SNTP\DHCP\FTP\RTP\RTSP\UPNP\ONVIF\ 28181 | |||
Ethernet | Ethernet (10/100 Base-T),RJ-45 connector | |||
Safety | IP address filtering,User level password protection,The user access log | |||
WEB Browser | Microsoft Internet Explorer 6.0 and above,google\firefox etc. | |||
Mobile Phone | Support iPhone\Android,Bit rate:32K – 512K adjustable,Frame rate:6–12 fps | |||
Software Management | CMS and the devices Compatible with ONVIF | |||
Software intelligence function | Motion detection,Miss object detection, Moving object tracking, counting, Retrograde motion detection, etc. | |||
Event action | Files are stored to the back end equipment,Send E-mail\Send SMS\Zoom in alarm\Pop ap map \Go to PTZ preset pos etc | |||
Remote Access | DDNS\Software\P2P | |||
Accessories | Power adapter, Network cable, Stand, Operation manual, CD, Screw bag | |||
Power Comsumption | DC 12V ,Module power consumption is less than 2 W | |||
Temperature | -20°~60°C | |||
Humidity | -10~85% | |||
Weight | 1.2kg | |||
Dimension | 27.5*11*11(L*W*H)CM | |||
Certification | CE ,FCC,RoHS |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.