Categories
| Supplier: | Liaoning Alsafe Technology Co., Ltd. |
|---|---|
| Price: | US $ 20/Piece |
| Min Order: | 50/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | LW0001 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Working Pressure: | 15MPa |
| Material: | Metal |
| No | Specification | Outer Diameter | Water | Length | Weight | Filling CO2 | ||
| mm | in | Volume(L) | mm | kg | kg | lb | ||
| 1 | LW-89-0.5-15-H | 89 | 3.5 | 0.5 | 167 | 0.8 | 0.3 | 0.7 |
| 2 | LW-89-0.7-15-H | 89 | 3.5 | 0.7 | 207 | 1 | 0.42 | 0.9 |
| 3 | LW-89-1.0-15-H | 89 | 3.5 | 1 | 269 | 1.2 | 0.6 | 1.3 |
| 4 | LW-89-1.4-15-H | 89 | 3.5 | 1.4 | 345 | 1.4 | 0.84 | 1.9 |
| 5 | LW-108-0.7-15-H | 108 | 4.3 | 0.7 | 169 | 1.1 | 0.42 | 0.9 |
| 6 | LW-108-1.0-15-H | 108 | 4.3 | 1 | 210 | 1.3 | 0.6 | 1.3 |
| 7 | LW-108-1.4-15-H | 108 | 4.3 | 1.4 | 264 | 1.6 | 0.84 | 1.9 |
| 8 | LW-108-2.0-15-H | 108 | 4.3 | 2 | 346 | 2.1 | 1.2 | 2.6 |
| 9 | LW-108-2.5-15-H | 108 | 4.3 | 2.5 | 413 | 2.5 | 1.5 | 3.3 |
| 10 | LW-120-2.0-15-H | 120 | 4.7 | 2 | 320 | 2.7 | 1.2 | 2.6 |
| 11 | LW-120-2.5-15-H | 120 | 4.7 | 2.5 | 369 | 3 | 1.5 | 3.3 |
| 12 | LW-120-2.8-15-H | 120 | 4.7 | 2.8 | 398 | 3.2 | 1.68 | 3.7 |
| 13 | LW-120-3.2-15-H | 120 | 4.7 | 3.2 | 437 | 3.5 | 1.92 | 4.2 |
| 14 | LW-140-4.0-15-H | 140 | 5.5 | 4 | 420 | 4.2 | 2.4 | 5.3 |
| 15 | LW-140-5.0-15-H | 140 | 5.5 | 5 | 500 | 5 | 3 | 6.6 |
| 16 | LW-140-6.0-15-H | 140 | 5.5 | 6 | 580 | 5.9 | 3.6 | 8 |
| 17 | LW-140-8.0-15-H | 140 | 5.5 | 8 | 741 | 7.6 | 4.8 | 10.6 |
| 18 | LW-159-8.0-15-H | 159 | 6.3 | 8 | 610 | 7.5 | 4.8 | 10.6 |
| 19 | LW-159-10.0-15-H | 159 | 6.3 | 10 | 730 | 8.8 | 6 | 13.2 |
| 20 | LW-159-12.0-15-H | 159 | 6.3 | 12 | 860 | 10 | 7.2 | 15.9 |
| 21 | LW-180-10.0-15-H | 180 | 7.09 | 10 | 605 | 10.1 | 6 | 13.2 |
| 22 | LW-203-12.0-15-H | 203 | 8 | 12 | 587 | 12.8 | 7.2 | 15.9 |
| 23 | LW-203-13.4-15-H | 203 | 8 | 13.4 | 640 | 13.8 | 8.04 | 17.7 |
| 24 | LW-203-20.0-15-H | 203 | 8 | 20 | 873 | 17 | 12 | 26.4 |
| 25 | LW-232-30.0-15-H | 230 | 9.1 | 30 | 1010 | 30.5 | 18 | 39.6 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.