Categories
| Supplier: | Qingdao Modern Hailin Industry Co., Ltd. |
|---|---|
| Price: | US $ 10500/Piece |
| Min Order: | 2/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | FLPG15 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Tires: | Penumatic |
| Fork: | 1070mm |
| Min. Turning Radius: | 2250 |
| Min. Width Of Right Angle Stacking: | 4280 |
| Min. Width Of Right Angle Channel: | 2120 |
| Type: | Powered Pallet Truck |
| Load Capacity: | 1T - 5T |
| Power: | Diesel Engine |



| Specification | FLPG15 | |||||
| 1 | Characteristics | Fuel type | LPG & Gasoline | |||
| 2 | Load capacity | kg | 1500 | |||
| 3 | Load center | mm | 500 | |||
| 4 | Lift height | mm | 3000 | |||
| 5 | Full free lift height | mm | 135 | |||
| 6 | Fork dimension | mm | 1070×122×40 | |||
| 7 | Mast tilting angle | Front/Rear | Deg. | 6/12 | ||
| 8 | Min. turning radius | mm | 2250 | |||
| 9 | Min. width of right angle stacking channel | mm | 4050 | |||
| 10 | Min. width of right angle channel | mm | 2070 | |||
| 11 | Groud clearance | mm | 120 | |||
| 12 | Overhead guard height | mm | 2100 | |||
| 13 | Front overhang | mm | 498 | |||
| 14 | Performance | Max. travel speed | Full load | km/h | 18 | |
| 15 | Max. lift speed | Full load | mm/s | 500 | ||
| 16 | Max. traction power | Full load | KN | 17 | ||
| 17 | Max. gradeability | % | 20 | |||
| Dimensions | Total length | With fork | mm | 3530 | ||
| 18 | Total length | Without fork | mm | 2460 | ||
| 19 | Total width | mm | 1150 | |||
| 20 | Mast extended height | mm | 4220 | |||
| 21 | Mast lowered height | mm | 2040 | |||
| 22 | Chassis | Tyres | Front | 7.00-12-12PR | ||
| 23 | Rear | 6.00-9-10PR | ||||
| 24 | Wheelbase | mm | 1600 | |||
| 25 | Tread | Front/Rear | mm | 970/970 | ||
| 26 | Service weight | Kg | 3580 | |||
| 27 | Drive | Battery | V/Ah | 12/100 | ||
| 28 | Motor | Model | ISUZU C240 | |||
| 29 | Rated output | kw/r.p.m | 34.3/2500 | |||
| 30 | Rated torque | N.m/r.p.m | 137.7/1800 | |||
| 31 | Cylinders | 4 | ||||
| 32 | Displacement | L | 2.37 | |||
| 33 | Fuel tank capacity | L | 60 | |||
| 34 | Transmission | Hydraulic transmission | ||||
| 35 | Operating pressure | Mpa | 18.5 | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.