Categories
| Supplier: | Weifang East Pipe Industry Technical Co., Ltd. |
|---|---|
| Price: | US $ 600-1000/Ton |
| Min Order: | 20/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | LSAW |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Saw: | LSAW Sawl SSAW Sawh |
| Grade: | a-X120 |
| Surface: | Painted 3lpe 3PE 3PP Fbe |
| L: | 6-18m |
| Type: | Welded |
| Certification: | API |
| Application: | Hydraulic Pipe |
| Section Shape: | Round |
| Usage: | Pipeline Transport |
| Technique: | SAW |
| Surface Treatment: | Bare, Bare/Oil Varnished /Anti-Corrosion Coating |
| Nominal O.D. (mm) | Wall Thickness | Length (m) | |||||||
| Min. Yield Strength(Mpa) | |||||||||
| 175 | 245 | 290 | 360 | 415 | 450 | 485 | 555 | ||
| 406 | 10-18 | 10-18 | 10-18 | 10-18 | 10-16 | 10-16 | 10-16 | 10-14 | 6.0-12.0 |
| 457 | 10-20 | 10-20 | 10-20 | 10-20 | 10-18 | 10-18 | 10-18 | 10-16 | 6.0-12.0 |
| 508 | 10-26 | 10-26 | 10-26 | 10-24 | 10-24 | 10-24 | 10-22 | 10-20 | 6.0-12.0 |
| 559 | 10-28 | 10-28 | 10-28 | 10-26 | 10-26 | 10-26 | 10-22 | 10-22 | 6.0-12.0 |
| 610 | 10-30 | 10-30 | 10-30 | 10-30 | 10-28 | 10-28 | 10-26 | 10-24 | 6.0-12.0 |
| 660 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-28 | 10-28 | 10-24 | 6.0-12.0 |
| 711 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-28 | 10-28 | 10-24 | 6.0-12.0 |
| 762 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-28 | 10-28 | 10-24 | 6.0-12.0 |
| 813 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-28 | 10-28 | 10-24 | 6.0-12.0 |
| 864 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-28 | 10-28 | 10-24 | 6.0-12.0 |
| 914 | 10-35 | 10-35 | 10-35 | 10-35 | 10-35 | 10-32 | 10-32 | 10-26 | 6.0-12.0 |
| 965 | 10-35 | 10-35 | 10-35 | 10-35 | 10-35 | 10-32 | 10-32 | 10-26 | 6.0-12.0 |
| 1016 | 10-40 | 10-40 | 10-40 | 10-38 | 10-38 | 10-38 | 10-32 | 10-26 | 6.0-12.0 |
| 1067 | 10-45 | 10-45 | 10-45 | 10-42 | 10-42 | 10-38 | 10-32 | 10-26 | 6.0-12.0 |
| 1118 | 10-45 | 10-45 | 10-45 | 10-42 | 10-42 | 10-38 | 10-32 | 10-28 | 6.0-12.0 |
| 1168 | 10-45 | 10-45 | 10-45 | 10-42 | 10-42 | 10-38 | 10-32 | 10-28 | 6.0-12.0 |
| 1219 | 10-45 | 10-45 | 10-45 | 10-42 | 10-42 | 10-38 | 10-32 | 10-28 | 6.0-12.0 |
| 1321 | 10-50 | 10-50 | 10-50 | 10-48 | 10-46 | 10-38 | 10-32 | 10-30 | 6.0-12.0 |
| 1422 | 10-50 | 10-50 | 10-50 | 10-50 | 10-46 | 10-38 | 10-32 | 10-30 | 6.0-12.0 |
| 1460 | 10-50 | 10-50 | 10-50 | 10-50 | 10-46 | 10-38 | 10-32 | 10-30 | 6.0-12.0 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.