Categories
Supplier: | Qingdao Brilliant Industry & Trade Co., Ltd. |
---|---|
Price: | US $ 15000-30000/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | BI55-8 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Bucket Capacity: | 0.22m3 |
Machine Weight: | 5710kg |
Type: | Crawler Excavator |
Size: | Small-Scale |
Condition: | New |
Certification: | ISO9001: 2000 |
Code | Item | Units | BI55-8 | ||
Machine Weight | Kg | 5710 | |||
Volume of Bucket | m 3 | 0.22 | |||
Power of engine | KW/rpm | 36.9/2100 | |||
A | Overall Length (trans pos) | mm | 6035 | ||
B | Overall Height (trans pos) | mm | 2570 | ||
C | Width of Undercarriage | mm | 1865 | ||
D | Width of Track | mm | 400 | ||
E | Maximum Platform Tail Turning Radius | mm | 1685 | ||
F | Length of Track | mm | 2458 | ||
G | Sprocket to idler centers | mm | 1910 | ||
H | Dist. between Undercarriage and Ground | mm | 272 | ||
J | Width of Platform | mm | 1830 | ||
L | Dist. Between Platform and Ground | mm | 648 | ||
Operation Hydraulic Pressure | mpa | 24.5 | |||
Travelling Speed | Km/h | 2.4-3.2 | |||
Swing Speed of Platform | rpm | 11-13.5 | |||
Cabin | |||||
Canopy | |||||
Range of Operation | |||||
Code | Item | Units | BI55-8 | ||
A | Maximum Digging Height | mm | 5700 | ||
B | Maximum Dumping Height | mm | 3855 | ||
C | Maximum Digging Depth | mm | 3935 | ||
D | Maximum Digging Radius | mm | 6380 | ||
D | Maximum Depth For Bulldozing | mm | 397 | ||
E | Maximum Height Digging Radius | mm | 6380 | ||
F | Minimum Platform Tail Turning Radius | mm | 2670 | ||
H | Maximum Height for Bulldozing | mm | 251 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.