Categories
| Supplier: | Zhenjiang Matchau Marine Equipment Co., Ltd. |
|---|---|
| Price: | US $ 25800-79000/Set |
| Min Order: | 1/Set |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | totally enclosed |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Model: | Common or Fire Protected |
| Type: | Life Boat |
| Material: | Fiber Glass |
| Certification: | Iacs |
| Model | Dimension (Meters) | Person | Hook Distance (Meters) | Total Height (Meters) | Total Weight (Kg) |
| MM50C/F | 5.00X2.20X1.20 | 20 | 4.60 | 3.00 | 3702/3892 |
| MM50CA/FA | 5.00X2.20X1.20 | 30 | 4.60 | 3.00 | 4359/4679 |
| MM50CC/FF | 5.00X2.20X1.20 | 25 | 5.30 | 3.00 | 4180/4580 |
| MM65C/F | 6.50X2.30X1.20 | 36 | 6.10 | 3.10 | 5488/5768 |
| MM70C/F | 7.00X2.70X1.10 | 51 | 6.60 | 3.10 | 6876/7190 |
| MM80C/F | 8.00X2.85X1.20 | 56 | 7.60 | 3.10 | 7230/7483 |
| MM80CA/FA | 8.00X2.85X1.20 | 72 | 7.60 | 3.10 | 8720/9060 |
| MM85C/F | 8.50X3.10X1.22 | 66 | 8.00 | 3.10 | 8526/8830 |
| MM85CA/FA | 8.5X3.15X1.20 | 85 | 8.10 | 3.10 | 10724/11066 |
| MM93C/F | 9.30X3.45X1.20 | 106 | 8.90 | 3.35 | 13000/13350 |
| MM102C/F | 10.28X3.50X1.30 | 130 | 8.95 | 3.35 | 14390/14800 |
| MM117C/F | 11.7X3.55X1.50 | 150 | 11.30 | 3.40 | 16390/16800 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.