Categories
| Supplier: | Zhangjiagang Future Boiler Manufacture Co., Ltd. |
|---|---|
| Price: | US $ 33000-33600/Set |
| Min Order: | 1/Set |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | 2(3) WY Series |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Product Name: | Marine Oil Fired Boiler |
| Available Fuel: | Mdo, Hfo, Lho/MGO |
| Burner: | Weishaupt, Oilon, etc... |
| Design Pressure: | 1.0MPa |
| Main Power Source: | 3p/220-600V/50-60Hz |
| Cladding Material: | Galvanized Steel Sheets |
| Lead Time: | 40-120days/Set |
| Weight: | 3.0-16.0 Tons |
| Min. Order: | 1 Set |
| After-Sales Service Provided: | Engineers Available to Service Overseas |
| Function: | Steam Boilers |
| Fuel: | Oil-Fired |
| Pressure: | Low Pressure |
| Burning Style: | Chamber Combustion Boiler |
| Structure: | Fire Tube |
| Drum Placement: | Horizontal Boiler |
| Media: | Steam |
| Installation: | Packaged Boiler |
| Water Circulation: | Natural Circulation |
| Manufacturing Level: | B |
| Usage: | Oil Barge,LPG Tanker... |



| Model | Rated Steam Capacity | Working Pressure | Dimensions | Weight | |||
| T/h | MPa | L | H | D | D1 | KG | |
3WY0.5-0.7 | 0.5 | 0.7 | 2200 | 1720 | 1300 | 250 | 2200 |
3WY0.7-0.7 | 0.7 | 0.7 | 2450 | 1850 | 1350 | 250 | 3000 |
2WY1-0.7 | 1.0 | 0.7 | 2990 | 2340 | 1500 | 300 | 4000 |
2WY1.5-0.7 | 1.5 | 0.7 | 3320 | 2340 | 1500 | 350 | 5000 |
3WY1-0.7 | 1.0 | 0.7 | 2950 | 2367 | 1600 | 300 | 6500 |
3WY2-0.7 | 2.0 | 0.7 | 3850 | 2450 | 1600 | 350 | 6500 |
3WY2.5-0.7 | 2.5 | 0.7 | 4260 | 2650 | 1780 | 400 | 8700 |
3WY3-0.7 | 3.0 | 0.7 | 4610 | 2905 | 2000 | 400 | 10500 |
3WY4-0.7 | 4.0 | 0.7 | 4920 | 3280 | 2200 | 500 | 14500 |
3WY5-0.7 | 5.0 | 0.7 | 5080 | 3320 | 2200 | 500 | 15200 |
3WY6-0.7 | 6.0 | 0.7 | 5300 | 3480 | 2400 | 600 | 16000 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.