Categories
| Supplier: | Guangzhou Skytone Audio Co., Limited |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 10/Piece |
| Quantity:: | |
| Trade Terms: | CFR,CIF,DAT |
|
|
| Prod Model: | MA1.6S |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| 2 Ohms Stereo: | 1250 |
| 4 Ohms Stereo: | 900 |
| 8 Ohms Stereo: | 600 |
| Safe Protection 1: | DC Protection |
| Safe Protection 2: | Short Circuit Protection |
| Safe Protection 3: | Sensitivity Overheating Management Sy |
| Safe Protection 4: | Overheat Protection |
| Safe Protection 5: | Input Overload Protection |
| Safe Protection 6: | Output Overload Protection |
| Safe Protection 7: | Soft Start Protection |
| Type: | Professional Amplifier |
| Usage: | Hi-Fi |
| Used For: | Professional |
| Tube Type: | Transistor Amplifier |
| Function: | Post Amplifier |
| Sound Channel: | 2 |
| Output Number: | 2 |
| Voltage: | AC 220V / AC 110V |
| Element Number: | Professional Performance |
| Conductive Mode: | H |



| MA Series Amplifier | ||||||
| Technical Specification | MA1.3S | MA1.6S | MA2.8S | MA4.2S | MA6.3S | |
| PMPO(peak power) | 4 ohms Bridge | 2100 | 2950 | 3200 | 3900 | 4600 |
| 8 ohms Bridge | 1600 | 2300 | 2600 | 3550 | 4100 | |
| 2 ohms Stereo | 1200 | 1550 | 1850 | 2200 | 2850 | |
| 4 ohms Stereo | 900 | 1250 | 1400 | 1850 | 1950 | |
| 8 ohms Stereo | 600 | 800 | 1000 | 1300 | 1400 | |
| (20Hz-20KHz, ≤ 0.1%THD) (rated power) | 4 ohms Bridge | 1750 | 2500 | 2750 | 3100 | 4100 |
| 8 ohms Bridge | 1350 | 2100 | 2350 | 2700 | 3750 | |
| 2 ohms Stereo | 980 | 1250 | 1600 | 1900 | 2400 | |
| 4 ohms Stereo | 750 | 900 | 1250 | 1500 | 1850 | |
| 8 ohms Stereo | 400 | 600 | 800 | 1100 | 1300 | |
| safe protection | Dc protection | √ | ||||
| Short circuit protection | √ | |||||
| Sensitivity overheating management system | √ | |||||
| Overheat protection | √ | |||||
| Input overload protection | √ | |||||
| Output overload protection | √ | |||||
| Soft start protection | √ | |||||
| Limiting protection | can reach 10V | |||||
| Frequency Response(1W 8ohms) | 20Hz-20KHz(± 3dB) | |||||
| Sensitivity (8ohms 1KHz) | 0.775v | 0.775v | 0.775v | 0.775v | 0.775v | |
| Link | Input link | XLR, 1/4Jack | XLR, 1/4Jack | XLR, 1/4Jack | XLR, 1/4Jack | XLR, 1/4Jack |
| Output link | SPEAKON | SPEAKON | SPEAKON | SPEAKON | SPEAKON | |
| Filter electrolysis capacity | 40000uf | 40000uf | 60000uf | 60000uf | 60000uf | |
| Input impedance | Balance input | 20Kohms | ||||
| Unbalanced input | 10Kohms | |||||
| String sound attenuation (20Hz-20KHz, 8ohms | ≥ 65dB | |||||
| S/N (Rated Power: 8Ohm) | ≥ 108dB | |||||
| Damping coefficient(1KHz& 8ohms) | ≥ 900 | ≥ 800 | ||||
| (Intermodulation distortion)(20Hz-20KHz) | ≤ 0.02% | |||||
| (Total harmonic distortion) (20Hz-20KHz) | ≤ 0.05% | |||||
| (Phase response) (1W& 8ohms, 20Hz-20KHz) | ≤ ± 8° | |||||
| Conversion rate | ≥ 60V/µ s | |||||
| Output circuit type | H | H-II | ||||
| (Power consumption ) 4ohms, 1/8RMS/230V | 250 | 450 | 550 | 650 | 800 | |
| Installation space | 2U | |||||
| Cooling system | intelligent system, automatic adjustment according to changing temperature | |||||
| (Size) (W× H× D) | 482× 88× 460mm | |||||
| (Net Weight) | 15.5kg | 17.65kg | 19.9kg | 25.5kg | 27.5kg | |
| Technical support and after-sales service | 1 years Warranty (non-artificial damage) | |||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.