Categories
| Supplier: | Zhejiang Ximeng Electronic Technology Co., Ltd. |
|---|---|
| Price: | US $ 18/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | MC1-E4011 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Voltage: | 24-380V |
| Current: | 60A |
| Customized: | Yes |
| Protective Characteristics: | Open Relay |
| Theory: | Time Relay |
| Size: | Miniature |
| Usage: | Car Relay, Household Appliances Relay, Communication Relay, Lathe Relay |
| Type | MC1-E0911 | MC1-E1211 | MC1-E1811 | MC1-E2511 | MC1-E3211 | ||
| Rated operational current(A) | 380V | AC-3 | 9 | 12 | 18 | 25 | 32 |
| AC-4 | 3.5 | 5 | 7.7 | 8.5 | 12 | ||
| 660V | AC-3 | 6.6 | 8.9 | 12 | 18 | 21 | |
| AC-4 | 1.5 | 2 | 3.8 | 4.4 | 7.5 | ||
| Rated conventional thermal current(A) | 20 | 20 | 32 | 40 | 50 | ||
| rated insulation voltage (V) | 690 | 690 | 690 | 690 | 690 | ||
| Rated operational power in category AC-3KW | 220V | 2.2 | 3 | 4 | 5.5 | 7.5 | |
| 380V | 4 | 5.5 | 7.5 | 11 | 15 | ||
| 660V | 5.5 | 7.5 | 10 | 15 | 18.5 | ||
| Rated operational power in category AC-4KW | 380V | 1.5 | 2.2 | 3 | 4 | 5.5 | |
| 660V | 1.1 | 1.5 | 3.7 | 4 | 5.5 | ||
| Operation cycles (timers/hour) | Electrical | AC-3 | 1200 | 1200 | 1200 | 1200 | 1200 |
| AC-4 | 300 | 300 | 300 | 300 | 300 | ||
| Mechanical | 3600 | 3600 | 3600 | 3600 | 3600 | ||
| Electrical life (*10*5times) | AC-3 | 100 | 100 | 100 | 100 | 100 | |
| AC-4 | 20 | 20 | 20 | 20 | 20 | ||
| Mechanical life(*10*5times) | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| matching fuse model | RT16-20 | RT16-20 | RT16-32 | RT16-40 | RT16-50 | ||
| Type | MC1-E4011 | MC1-E5011 | MC1-E6511 | MC1-E8011 | MC1-E9511 | ||
| Rated operational current(A) | 380V | AC-3 | 40 | 50 | 65 | 80 | 95 |
| AC-4 | 18.5 | 24 | 28 | 37 | 44 | ||
| 660V | AC-3 | 34 | 39 | 42 | 49 | 49 | |
| AC-4 | 9 | 12 | 14 | 17.3 | 21.3 | ||
| Rated conventional thermal current(A) | 60 | 80 | 80 | 95 | 95 | ||
| rated insulation voltage (V) | 690 | 690 | 690 | 690 | 690 | ||
| Rated operational power in category AC-3KW | 220V | 11 | 15 | 18.5 | 22 | 25 | |
| 380V | 18.5 | 22 | 30 | 37 | 45 | ||
| 660V | 30 | 37 | 37 | 45 | 45 | ||
| Operation cycles (timers/hour) | Electrical | AC-3 | 600 | 600 | 600 | 1200 | 600 |
| AC-4 | 300 | 300 | 300 | 300 | 300 | ||
| Mechanical | 3600 | 3600 | 3600 | 3600 | 3600 | ||
| Electrical life (*10*5times) | AC-3 | 80 | 60 | 60 | 60 | 60 | |
| AC-4 | 15 | 15 | 15 | 10 | 10 | ||
| Mechanical life(*10*5times) | 800 | 800 | 800 | 600 | 600 | ||
| matching fuse model | RT16-63 | RT16-80 | RT16-80 | RT16-100 | RT16-125 | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.