Categories
Supplier: | Changsha Aube Didactic Equipment Co., Ltd. |
---|---|
Price: | Negotiable/Piece |
Min Order: | 100/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
---|
Cat.No | Capac. | Accuracy limits | Graduation | Height |
ml | ±ml | divisions ml | mm | |
40618-5 | 5 | 0.2 | 1 | 85 |
40618-10 | 10 | 0.4 | 1 | 100 |
40618-20 | 20 | 0.5 | 2 | 115 |
40618-50 | 50 | 1 | 5 | 140 |
40618-100 | 100 | 1.5 | 10 | 170 |
40618-250 | 250 | 3 | 25 | 200 |
40618-500 | 500 | 6 | 25 | 250 |
40618-1L | 1000 | 10 | 50 | 315 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.