Categories
| Supplier: | Changsha Aube Didactic Equipment Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|
| Cat.No | Capac. | Accuracy limits | Graduation | Socket Size |
| ml | ±ml | divisions ml | ||
| 40617 03-10 | 10 | 0.1 | 0.2 | 10/13 |
| 40617 03-25 | 25 | 0.25 | 0.5 | 14/15 |
| 40617 03-50 | 50 | 0.25 | 1 | 19/17 |
| 40617 03-100 | 100 | 0.5 | 1 | 24/25 |
| 40617 03-250 | 250 | 1 | 2 | 29/22 |
| 40617 03-500 | 500 | 2.5 | 5 | 34/35 |
| 40617 03-1l | 1000 | 5 | 10 | 45/40 |
| 40617 03-2l | 2000 | 10 | 20 | 45/40 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.