Categories
| Supplier: | Zhejiang Nonarc Electric Co., Ltd. |
|---|---|
| Price: | US $ 18.99/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | EZC-100F |
|---|
| Type | EZC60E | EZC100B | EZC100D | EZC160D | EZC250D | |
| Poles No. | 3 | 3 | 3 | 3 | 3 | |
| Rated Current In(A) | 15, 20, 25, 30, 40, 50, 60 | 15, 20, 25, 30, 40, 50, 60, 75, 80, 100 | 15, 20, 25, 30, 40, 50, 60, 75, 80, 100 | 125, 160 | 200, 225, 250 | |
| Rated Operating Voltage Ue(V)(50/60Hz) | 500 | 500 | 500 | 500 | 500 | |
| Rated Insulation Voltage Ui(V) | 500 | 500 | 500 | 500 | 500 | |
| Rated Impulse Voltage Uimp(Kv) | 6 | 6 | 6 | 6 | 6 | |
| Utilisation Category | A | A | A | A | A | |
| Rated Limited Breaking Capacity Icu(KA) | 220/240V | 7.5 | 25 | 25 | 85 | 85 |
| 380V | 7.5 | 10 | 18 | 18 | 18 | |
| 400V | 7.5 | 10 | 15 | 15 | 15 | |
| Rated Used Breaking Capacity Ics(%Icu) | 25 | 50 | 50 | 50 | 50 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.