Categories
| Supplier: | Shenzhen Bessky Technology Co., Ltd. |
|---|---|
| Price: | US $ 36.5-38.0/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | BE-IPWE100 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Device: | 1.0 Megapixel Low Lux Ar0130 CMOS |
| Lens: | 6mm Fixed Lens (4/8mm Optional) |
| Infrared Sensitivity: | Support |
| IR Distance: | 60m |
| IR Filter: | IR-Cut |
| Compression: | H.264 Main Profile/Baseline |
| Steam Flow: | Support Dual Stream |
| Software Management: | Cms and The Devices Compatible with Onvif |
| Certification: | CE ,FCC,RoHS |
| Warranty: | 2 Years |
| Type: | IP Camera |
| Sensor: | CMOS |
| Style: | Bullet Camera |
| Feature: | Waterproof / Weatherproof |
| Technology: | Wireless |
| Kind: | 6mm Fixed Lens (4/8mm Optional) |
| Horizontal Resolution: | 2.0 Megapixel IP Camera |
| Item | BE-IPWE200Z | BE-IPWE130Z | BE-IPWE100Z | BE-IPWE100SZ |
| Chipset |
1/2.5-inch 2.0 Megapixel (1080P 1920*1080@30ps) HI3516C+Sony IMX 122 CMOS |
1/3-inch 1.3 Megapixel (960P 1280*960@30fps, 720P 1280*720@30fps) HI3518A+AR0130 CMOS |
1/4-inch 1.0 Megapixel (720P 1280*720@30fps) HI3518A+OV 9712 CMOS |
1/4-inch 1.0 Megapixel (720P 1280*720@30fps ) HI3518C+OV 9712 CMOS (Single board) |
| Day and Night | Yes | |||
| Min.Scene Illumination | 0.01lux(IR ON) | 0.01lux(IR ON) | 0.5lux(IR ON) | 0.5lux(IR ON) |
| Infrared sensitivity | Support | |||
| IR Filter | IR-CUT | |||
| IR-led | Yes | |||
| IR distance | 60M | |||
| Electronic shutter | 1/5-1/15,000 /S | |||
| lens | 6mm fixed lens (4/8MM optional) | |||
| Compression | H.264 Main Profile/Baseline | |||
| Picture Resolution | 1920*1080@30ps 1280*720@30fps | 1280*960@30fps 1280*720@30fps | 1280*720@30fps | |
| Steam flow | Support dual stream | |||
| Bit Rate | 32-16384kbps | |||
| Bit Rate Type | CBR/VBR | |||
| S/N Ratio | >50DB | |||
| Image enhancement | Auto White Balance,Backlight compensation,Brightness,Contrast,Saturation adjusted | |||
| Subtitles input | Support channel name, date/time | |||
| Flip Config | Up/down, Left/right | |||
| Audio | Support the microphone input and LINE OUT, support two-way voice intercom equipment | |||
| equipment | An external audio equipment | |||
| Audio input/ output | one channel audio input, one channel audio output | |||
| Audio Compression | G.711 | |||
| Protocal | HTTP,TCP/IP,UDP,SMTP,DDNS,DNS,SNTP,DHCP,FTP,RTP,RTSP,UPNP,ONVIF,PSIA | |||
| Ethernet | Ethernet (10/100 Base-T),RJ-45 connector | |||
| Safety | IP address filtering,User level password protection,The user access log | |||
| WEB Browser | Microsoft Internet Explorer 6.0 and above,google,firefox etc. | |||
| Software Management | CMS and the devices Compatible with ONVIF | |||
| Software intelligence function | Motion detection, Network disconnect, IP address conflict | |||
| Event action | Files are stored to the back end equipment,Send E-mail,take pictures,send to FTP, etc | |||
| Remote Access | DDNS,P2P(network and mobilephone) | |||
| Power Supplier | DC 12V/1A | |||
| Temperature | -20°~60°C | |||
| Humidity | -10~85% | |||
| Certification | CE ,FCC,RoHS | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.