Categories
| Supplier: | Ningbo Tianda Chemical Industrial Device Tech. Co., Ltd. |
|---|---|
| Price: | US $ 0.1/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | (SUS 304, 316, 316L) |
|---|
| Specification D*H*δ | Specific surface area m 2 /m 3 | Void ε m3/m3 | Num n m -3 | Bulk density γρ kg/m3 | Factor m-1 | |
| 1/2" | Φ17xΦ17xH6 x 0.3 | 427 | 0.94 | 530000 | 472 | 55 |
| 1" | Φ25xΦ22xH8 x 0.3 | 230 | 0.96 | 150000 | 270 | 40 |
| 1.5" | Φ34xΦ29xH11 x 0.3 | 198 | 0.97 | 60910 | 201 | 29 |
| 2" | Φ43xΦ38xH14 x 0.4 | 164 | 0.97 | 33170 | 230 | 22 |
| 2.5" | Φ51xΦ44xH17 x 0.4 | 127 | 0.97 | 17900 | 186 | 17 |
| 3" | Φ66xΦ57xH21 x 0.4 | 105 | 0.98 | 8800 | 139 | 14 |
| 4" | Φ86xΦ76xH29 x 0.4 | 90 | 0.98 | 4200 | 143 | 10 |
| 5" | Φ131xΦ118xH41 x 0.6 | 65 | 0.98 | 1480 | 136 | 7 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.