Categories
| Supplier: | Elecsound Electronics Company Limited |
|---|---|
| Price: | US $ 0.05/Piece |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW |
|
|
| Prod Model: | CL21, CL20, CL11, CBB20, CBB21, CBB81 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | Polystyrene-film-capacitors |
| Application: | Automobile |
| Package Type: | Through Hole |
| Capacitance: | 0.0001UF to 1UF |

| μF | 100VDC | 250VDC | 400VDC | 630VDC | ||||||||||||||||
| W | H | T | P | D | W | H | T | P | D | W | H | T | P | D | W | H | T | P | D | |
| 0.01 | 13.5 | 9 | 4 | 10 | 0.6 | 13.5 | 9 | 4 | 10 | 0.6 | 13.5 | 9 | 4 | 10 | 0.6 | 13.5 | 9 | 4 | 10 | 0.6 |
| 0.015 | 13.5 | 9.5 | 4 | 10 | 0.6 | 13.5 | 9.5 | 4 | 10 | 0.6 | 13.5 | 9.5 | 4.5 | 10 | 0.6 | 13.5 | 9.5 | 4.5 | 10 | 0.6 |
| 0.022 | 13.5 | 9.5 | 4.5 | 10 | 0.6 | 13.5 | 10 | 4.5 | 10 | 0.6 | 13.5 | 10 | 5 | 10 | 0.6 | 13.5 | 10 | 5 | 10 | 0.6 |
| 0.033 | 13.5 | 10 | 4.5 | 10 | 0.6 | 13.5 | 10 | 4.5 | 10 | 0.6 | 13.5 | 10 | 5 | 10 | 0.6 | 13.5 | 11 | 5.5 | 10 | 0.6 |
| 0.039 | 13.5 | 10 | 5 | 10 | 0.6 | 13.5 | 10 | 5 | 10 | 0.6 | 13.5 | 10 | 5.5 | 10 | 0.6 | 13.5 | 11.5 | 6 | 10 | 0.6 |
| 0.047 | 13.5 | 10 | 5 | 10 | 0.6 | 13.5 | 10 | 5 | 10 | 0.6 | 13.5 | 10.5 | 5.5 | 10 | 0.6 | 14 | 13.3 | 6 | 10 | 0.6 |
| 0.056 | 13.5 | 10 | 5 | 10 | 0.6 | 13.5 | 10 | 5 | 10 | 0.6 | 13.5 | 11 | 5.5 | 10 | 0.6 | 14 | 13.5 | 6.5 | 10 | 0.6 |
| 0.068 | 13.5 | 10.5 | 5.5 | 10 | 0.6 | 13.5 | 10.5 | 5.5 | 10 | 0.6 | 13.5 | 11 | 6 | 10 | 0.6 | 14 | 14 | 7 | 10 | 0.6 |
| 0.082 | 13.5 | 10.5 | 5.5 | 10 | 0.6 | 13.5 | 10.5 | 5.5 | 10 | 0.6 | 13.5 | 11.5 | 6 | 10 | 0.6 | 14 | 15 | 8.5 | 10 | 0.8 |
| 0.1 | 13.5 | 10.5 | 5.5 | 10 | 0.6 | 13.5 | 10.5 | 5.5 | 10 | 0.6 | 14 | 13 | 6 | 10 | 0.6 | 19.5 | 13 | 6.5 | 15 | 0.8 |
| 0.12 | 13.5 | 10.5 | 5.5 | 10 | 0.6 | 13.5 | 10.5 | 5.5 | 10 | 0.6 | 14 | 13.5 | 7 | 10 | 0.6 | 19.5 | 13.5 | 7 | 15 | 0.8 |
| 0.15 | 13.5 | 11 | 6 | 10 | 0.6 | 14 | 11 | 6 | 10 | 0.6 | 14 | 14 | 7.5 | 10 | 0.6 | 19.5 | 14.5 | 7.5 | 15 | 0.8 |
| 0.18 | 14 | 11.5 | 6.5 | 10 | 0.6 | 14 | 11.5 | 6.5 | 10 | 0.6 | 14 | 14.5 | 8 | 10 | 0.6 | 19.5 | 15 | 8 | 15 | 0.8 |
| 0.22 | 14 | 13 | 6.5 | 10 | 0.6 | 14 | 13 | 6.5 | 10 | 0.6 | 14 | 15.5 | 9 | 10 | 0.6 | 24.5 | 14.5 | 7.5 | 20 | 0.8 |
| 0.27 | 14 | 13.5 | 7 | 10 | 0.6 | 14 | 13.5 | 7 | 10 | 0.6 | 14 | 16.5 | 9.5 | 10 | 0.8 | 24.5 | 15 | 8.5 | 20 | 0.8 |
| 0.33 | 14 | 13.5 | 7 | 10 | 0.6 | 19.5 | 13 | 6.5 | 15 | 0.6 | 19.5 | 14.5 | 8 | 15 | 0.8 | 24.5 | 16 | 9 | 20 | 0.8 |
| 0.39 | 14 | 14 | 7.5 | 10 | 0.6 | 19.5 | 13.5 | 7 | 15 | 0.6 | 19.5 | 15.5 | 8.5 | 15 | 0.8 | 24.5 | 16.5 | 10 | 20 | 0.8 |
| 0.47 | 14 | 14.5 | 8 | 10 | 0.6 | 19.5 | 14 | 7 | 15 | 0.6 | 19.5 | 16 | 9 | 15 | 0.8 | 30.5 | 16 | 9.5 | 26.5 | 0.8 |
| 0.56 | 14 | 15 | 8.5 | 10 | 0.6 | 19.5 | 14.5 | 7.5 | 15 | 0.6 | 19.5 | 16.5 | 10 | 15 | 0.8 | 30.5 | 17 | 10 | 26.5 | 0.8 |
| 0.68 | 19.5 | 14 | 7.5 | 15 | 0.6 | 19.5 | 15 | 8 | 15 | 0.6 | 19.5 | 17.5 | 11 | 15 | 0.8 | 30.5 | 19 | 10.5 | 26.5 | 0.8 |
| 0.82 | 19.5 | 14.5 | 8 | 15 | 0.6 | 19.5 | 15.5 | 9 | 15 | 0.6 | 19.5 | 18.5 | 11.5 | 15 | 0.8 | 30.5 | 19.5 | 11.5 | 26.5 | 0.8 |
| 1 | 19.5 | 15.5 | 8.5 | 15 | 0.8 | 24.5 | 15 | 8.5 | 20 | 0.8 | 24.5 | 18.5 | 10 | 20 | 0.8 | 30.5 | 20.5 | 12.5 | 26.5 | 0.8 |
| 1.2 | 19.5 | 16 | 9 | 15 | 0.8 | 24.5 | 16 | 9 | 20 | 0.8 | 24.5 | 19.5 | 11 | 20 | 0.8 | 31 | 22 | 13.5 | 26.5 | 0.8 |
| 1.5 | 19.5 | 17 | 10 | 15 | 0.8 | 24.5 | 17.5 | 9.5 | 20 | 0.8 | 24.5 | 20.5 | 12.5 | 20 | 0.8 | 31 | 24.5 | 14.5 | 26.5 | 0.8 |
| 1.8 | 19.5 | 18 | 11 | 15 | 0.8 | 24.5 | 18.5 | 10 | 20 | 0.8 | 24.5 | 22 | 13.5 | 20 | 0.8 | 31 | 26 | 16 | 26.5 | 0.8 |
| 2.2 | 24.5 | 18 | 9.5 | 20 | 0.8 | 32 | 19 | 9 | 27.5 | 0.8 | 32 | 21 | 12.5 | 27.5 | 0.8 | 31 | 27.5 | 17.5 | 26.5 | 1 |
| 2.7 | 24.5 | 19 | 10.5 | 20 | 0.8 | 32 | 20 | 10 | 27.5 | 0.8 | 32 | 23 | 13 | 27.5 | 0.8 | |||||
| 3.3 | 31 | 18.5 | 10 | 26.5 | 0.8 | 32 | 21 | 11 | 27.5 | 0.8 | 32 | 24.5 | 14.5 | 27.5 | 1 | |||||
| 3.9 | 31 | 19.5 | 11 | 26.5 | 0.8 | 32 | 22 | 12 | 27.5 | 0.8 | 32 | 25.5 | 16 | 27.5 | 1 | |||||
| 4.7 | 31 | 21.5 | 11.5 | 26.5 | 0.8 | 32 | 23 | 13 | 27.5 | 0.8 | 33 | 27.5 | 17.5 | 27.5 | 1 | |||||
| 5.6 | 31 | 22.5 | 12.5 | 26.5 | 0.8 | 32 | 24 | 14 | 27.5 | 0.8 | ||||||||||
| 6.8 | 31 | 23.5 | 13.5 | 26.5 | 1 | 32 | 25.5 | 15.5 | 27.5 | 1 | ||||||||||
| 10 | 31 | 26.5 | 16.5 | 26.5 | 1 | 36 | 27.5 | 17.5 | 31.5 | 1 | ||||||||||
| Note: Capacitors of special specifications are made according to customer's need. | ||||||||||||||||||||

Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.