Categories
| Supplier: | Changzhou Chario Tools Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 50/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|
|
Square End Item No. |
Cutter Diameter(mm) | Length Of Cut(mm) | Shank Diameter(mm) | Overall Length(mm) |
| d | l | D | L | |
| ZLLX010 | 1 | 3 | 4 | 50 |
| ZLLX015 | 1.5 | 4 | 4 | 50 |
| ZLLX020 | 2 | 6 | 4 | 50 |
| ZLLX025 | 2.5 | 8 | 4 | 50 |
| ZLLX030 | 3 | 8 | 4 | 50 |
| ZLLX035 | 3.5 | 10 | 4 | 50 |
| ZLLX040 | 4 | 11 | 4 | 50 |
| ZLLX030D | 3 | 8 | 6 | 50 |
| ZLLX035D | 3.5 | 10 | 6 | 50 |
| ZLLX040D | 4 | 11 | 6 | 50 |
| ZLLX045D | 4.5 | 13 | 6 | 50 |
| ZLLX050 | 5 | 13 | 6 | 50 |
| ZLLX055 | 5.5 | 13 | 6 | 50 |
| ZLLX060 | 6 | 15 | 6 | 50 |
| ZLLX070 | 7 | 16 | 8 | 60 |
| ZLLX080 | 8 | 20 | 8 | 60 |
| ZLLX090 | 9 | 20 | 10 | 75 |
| ZLLX100 | 10 | 25 | 10 | 75 |
| ZLLX110 | 11 | 25 | 12 | 75 |
| ZLLX120 | 12 | 30 | 12 | 75 |
| ZLLX140 | 14 | 35 | 14 | 100 |
| ZLLX160 | 16 | 40 | 16 | 100 |
| ZLLX180 | 18 | 40 | 18 | 100 |
| ZLLX200 | 20 | 45 | 20 | 100 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.