Categories
| Supplier: | Chance Door International Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
|
|
| Prod Model: | CDMS |
|---|
| Name & Specifications | |||||
| CD7101 Microscope slide Ground edges | |||||
| Size(mm) | Thickness(mm) | Pieces/Box | QTY/CTN, box | G.W./N.W. | Meas.(cm) |
| 25.4X76.2(1"X3") | 0.8 - 1.0 | 50 | 50 | 14/13 | 32X17X16 |
| 72 | 17/16 | 43X17X16 | |||
| 25.4X76.2(1"X3") | 1.0 - 1.2 | 50 | 50 | 15/14 | 43X15X16 |
| 72 | 20/19 | 43X19X16 | |||
| CD7102 Microscope slide unground edges | |||||
| Size(mm) | Thickness(mm) | Pieces/Box | QTY/CTN, box | G.W./N.W. | Meas.(cm) |
| 25.4X76.2(1"X3") | 0.8 - 1.0 | 50 | 50 | 14/13 | 32X17X16 |
| 72 | 17/16 | 43X17X16 | |||
| 25.4X76.2(1"X3") | 1.0 - 1.2 | 50 | 50 | 15/14 | 43X15X16 |
| 72 | 20/19 | 43X19X16 | |||
| CD7105 Microscope slide Frosted one end on ne side, Ground edges | |||||
| Size(mm) | Thickness(mm) | Pieces/Box | QTY/CTN, box | G.W./N.W. | Meas.(cm) |
| 25.4X76.2(1"X3") | 1.0 - 1.2 | 50 | 50 | 15/14 | 43X15X16 |
| 25.4X76.2(1"X3") | 1.0 - 1.2 | 72 | 50 | 20/19 | 43X19X16 |
| CD7105-1 Microscope slide Frosted one end on one side, unground edges | |||||
| Size(mm) | Thickness(mm) | Pieces/Box | QTY/CTN, box | G.W./N.W. | Meas.(cm) |
| 25.4X76.2(1"X3") | 1.0 - 1.2 | 50 | 50 | 15/14 | 43X15X16 |
| 25.4X76.2(1"X3") | 1.0 - 1.2 | 72 | 50 | 20/19 | 43X19X16 |
| CD7107Microscope slide Frosted one end on both sides, Ground edges | |||||
| Size(mm) | Thickness(mm) | Pieces/Box | QTY/CTN, box | G.W./N.W. | Meas.(cm) |
| 25.4X76.2(1"X3") | 1.0 - 1.2 | 50 | 50 | 15/14 | 43X15X16 |
| 25.4X76.2(1"X3") | 1.0 - 1.2 | 72 | 50 | 20/19 | 43X19X16 |
| CD7107-1Microscope slide Frosted one end on both sides, unground edges | |||||
| Size(mm) | Thickness(mm) | Pieces/Box | QTY/CTN, box | G.W./N.W. | Meas.(cm) |
| 25.4X76.2(1"X3") | 1.0 - 1.2 | 50 | 50 | 15/14 | 43X15X16 |
| 25.4X76.2(1"X3") | 1.0 - 1.2 | 72 | 50 | 20/19 | 43X19X16 |
| CD7201 Cover glass | |||||
| size(mm) | Thickness(mm) | Pieces/Box | QTY/CTN, box | G.W./N.W. | Meas.(cm) |
| 18x18 | 0.13 -0.17 | 100 | 500 | 11/10 | 33x17x25 |
| 20x20 | 0.13 -0.17 | 100 | 500 | 11/10 | 33x17x25 |
| 22x22 | 0.13 -0.17 | 100 | 500 | 13/12 | 36x18x25 |
| 24x24 | 0.13 -0.17 | 100 | 500 | 14/13 | 36x18x25 |
| 24x32 | 0.13 -0.17 | 100 | 300 | 12/11 | 33x17x25 |
| 24x40 | 0.13 -0.17 | 100 | 300 | 15/14 | 33x17x25 |
| 24x50 | 0.13 -0.17 | 100 | 300 | 17/16 | 36x18x25 |
| 24x60 | 0.13 -0.17 | 100 | 200 | 12/11 | 33x17x25 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.