Categories
| Supplier: | Hangzhou Kelin Aier Qiyuan Equipment Co., Ltd. |
|---|---|
| Price: | US $ 1000/Set |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF,others |
|
|
| Prod Model: | LSF-03 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Usage: | for Manufacture |
| Cooling Method: | Direct Cooling |
| Certification: | CE |
| Condition: | New |
| Type: | Air-Cooled |
| Model | LSF | -01 | -02 | -03 | -05 | -08 | -10 | -12 | -15 | -20S | -25S | -30S | -40D | -50D | 60D | 80D | |||
| Cooling Capacity | 1000 Kcal/h | 2.4 | 4.7 | 7.6 | 12 | 19 | 25.8 | 29.3 | 38.7 | 51.6 | 59.2 | 77.4 | 103.2 | 118.3 | 154.8 | 217.4 | |||
| kw | 2.75 | 5.5 | 8.85 | 14 | 22.1 | 30 | 34.4 | 45 | 60 | 68.8 | 90 | 120 | 137.6 | 180 | 252.8 | ||||
| Compressor | Power( kw) | 0.9 | 1.8 | 2.55 | 4.0 | 6.1 | 8.13 | 9.95 | 12.38 | 17.89 | 21.89 | 27.24 | 39.36 | 48.16 | 59.93 | 67.76 | |||
| Qty. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | ||||
| Total power | kw | 1.36 | 2.54 | 3.4 | 5.13 | 7.75 | 10.59 | 12.41 | 15.88 | 22.24 | 26.24 | 31.89 | 45.01 | 54.36 | 67.65 | 22.24 | |||
| Evaporator | Flow (m3/h) | 1.5 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 25 | 35 | 40 | |||
| Connection | DN15 | DN25 | DN25 | DN25 | DN40 | DN40 | DN50 | DN50 | DN50 | DN50 | DN65 | DN65 | DN65 | DN80 | DN80 | ||||
| Chilled water pump | Power (kw) | 0.37 | 0.55 | 0.55 | 0.75 | 1.1 | 1.5 | 1.5 | 2.4 | 3 | 3 | 3 | 4 | 4 | 5.5 | 5.5 | |||
| Head (m) | 16 | 28 | 28 | 30 | 28 | 34 | 26.5 | 40 | 33 | 28 | 28 | 31 | 31 | 36 | 36 | ||||
| Fan Power | kw | 0.09 | 0.19 | 0.3 | 0.38 | 0.55 | 0.96 | 0.96 | 1.1 | 1.35 | 1.35 | 1.65 | 1.65 | 2.2 | 2.22 | 4.68 | |||
| Water tank | L | 40 | 50 | 75 | 100 | 150 | 200 | 320 | 330 | 400 | 500 | 500 | Outside tank | ||||||
| Dimensions | L(cm) | 70 | 80 | 105 | 120 | 130 | 145 | 165 | 195 | 240 | 260 | 290 | 320 | 325 | 330 | 345 | |||
| W(cm) | 55 | 66 | 62 | 66 | 86 | 92 | 92 | 92 | 110 | 112 | 112 | 120 | 120 | 130 | 130 | ||||
| H(cm) | 99 | 130 | 130 | 130 | 130 | 176 | 180 | 186 | 200 | 200 | 200 | 210 | 240 | 220 | 220 | ||||
| Weight | kg | 80 | 120 | 160 | 200 | 320 | 450 | 660 | 750 | 1000 | 1200 | 1400 | 1700 | 1900 | 2100 | 2300 | |||
| Safety protections | High&low voltage protection,current overload protection,water shortage alarm, delay protection etc. | ||||||||||||||||||
| Cooling conditions | Chilled water inlet temperature: 12 C; chilled water outlet temperature:7C; ambient temperature: 35C | ||||||||||||||||||
| Refrigerant | R22 (other refrigerants: R407C ,R134a for option) | ||||||||||||||||||
| Voltages | 380v/3PH/50HZ( other voltages:460V/3PH/60HZ for option) | ||||||||||||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.