Categories
| Supplier: | Shenzhen Sunson International Science & Technology Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 10/Piece |
| Quantity:: | |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Model Number: | H300 |
| Total Pixel | 3 MegaPixels CMOS Active Pixels Digital Image Sensor | ||||||
| Optical Format | 1/3 inch | ||||||
| Active Pixels Max | 1600H X 1200V A4 | ||||||
| Operating state | 240mm x 375mm | ||||||
| Traveling state | 240mm x 75mm | ||||||
| Frame Rate | 30FPS(VGA) | ||||||
| ADC Resolution | On-chip 10-bit | ||||||
| Responsivity | 1.0 V/Lux-sec | ||||||
| Illumination | 50- Lux | ||||||
| Operating temperature | -30 to +70 º C | ||||||
| Power supply | USB POWER CABLE | ||||||
| Power Consumption | 220mW at Maximum data rate, 3.3V | ||||||
| Power Consumption | Current at 30fps: < 120mA | ||||||
| Suspend Current | < 5 mA | ||||||
| Output Format | < YUY2 | ||||||
| Communication Interface | USB2.0 With UVC | ||||||
| AGC/AEC/ White Balance | Auto | ||||||
| Certification | CE/FCC /ROHS/ISO 9001: 2008 | ||||||
| Weight(g) | GW: 1.83KG | ||||||
| Size(mm) | single packing size: 570x160x160mm | ||||||
| Accessories: | USB Cable, user' s manual, software CD. | ||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.