Categories
| Supplier: | Yancheng Foreign Trade Corp. Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | SGM6100 |
|---|
| Sequence | Item | SGM6100 wheel loader |
| 1 | Rate load (kg) | 1000 |
| 2 | Bucket capacity (m3) | 0.5 |
| 3 | Wheel Distance (mm) | 1170 |
| 4 | Axle-base (mm) | 1790 |
| 5 | Loader clearance radius (mm) | 4450 |
| 6 | Min Base to the ground (mm) | 240 |
| 7 | Dump clearanle(mm) | 2300 |
| 8 | Distance acc.to the height (mm) | 1080 |
| 9 | Time of Raise (s) | 4 |
| 10 | Hydraulic cycle time (s) | 9 |
| 11 | Turns to pick the strength most greatly(KN) | 32 |
| 12 | Drive Means | Four are Drive |
| 13 | Operating weight (kg) | 2500 |
| 14 | Overall dimensions : (mm) ( Length*width*height) | 4530*1500*2500 |
| 15 | Enginer Model (YANMAR) | YANMAR (4TNV88-BSBKC) |
| 16 | Enginer Rated power (kw) | 25.2 |
| 17 | Enginer Rated output (rpm) | 2200 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.