Categories
Supplier: | SHENZHEN TERUIXIANG ELECTRONICS CO., LTD. |
---|---|
Price: | Negotiable/Piece |
Min Order: | 1000/Piece |
Quantity:: | |
Trade Terms: | FOB,EXW,FCA |
![]() |
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
---|---|
Type: | Polystyrene-film-capacitors |
Package Type: | Through Hole |
Application: | General Purpose |
Capacitance: | 102-824 |
Capacitance | Dimensions (mm) | Capacitance | Dimensions (mm) | ||||||
W±1.0 | H±1.0 | T±1.0 | F±0.8 | W±1.0 | H±1.0 | T±1.0 | F±0.8 | ||
102 122 152 182 222 272 332 392 472 562 682 822 103 123 153 183 223 273 333 | 13 | 11 | 5 | 10 | 105 | 32 | 20 | 11 | 27.5 |
104 | 13 | 12 | 6 | 10 | 125 155 225 | 32 | 22 | 13 | 27.5 |
393 473 563 683 823 | 18 | 11 | 5 | 15 | 155 | 26.5 | 22 | 13 | 27.5 |
104 124 154 | 18 | 12 | 6 | 15 | 185 | 32 | 22 | 13 | 27.5 |
184 | 18 | 13.5 | 7.5 | 15 | 225 | 32 | 28 | 14 | 27.5 |
224 274 | 18 | 14.5 | 8.5 | 15 | 255 275 | 32 | 31 | 22 | 27.5 |
334 | 18 | 14.5 | 10 | 15 | 125 | 38 | 24 | 13 | 31.5 |
394 | 18 | 16 | 9.5 | 15 | 185 205 | 38 | 28 | 18 | 31.5 |
474 684 | 18 | 19 | 11 | 15 | 225 255 | 38 | 30 | 20 | 31.5 |
224 | 26.5 | 16.5 | 7 | 22.5 | 305 335 | 38.8 | 31.3 | 21.7 | 31.5 |
334 | 26.5 | 17 | 8.5 | 22.5 | 405 475 | 48 | 32 | 22 | 41.5 |
474 | 26.5 | 19 | 10 | 22.5 | Remark: Rated Voltage: 250V/275V AC | ||||
564 684 | 26.5 | 19 | 10 | 22.5 | Capacitance Tol.: ±10% (K) | ||||
824 | 26.5 | 20 | 11 | 22.5 | Leadwire Diameter: 0.8mm±0.05 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.