Categories
Supplier: | Xi'an Morebeck Semiconductor Import&Export Co., Ltd |
---|---|
Price: | US $ 42/Piece |
Min Order: | 25/Piece |
Quantity:: | |
Trade Terms: | FOB,CIF,CIP |
![]() |
Prod Model: | MK-SSD 30-480GB |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Capacity: | 120GB |
Type: | Solid State Disk |
Application: | Laptop |
Rotationl Speed: | 10000rpm |
Installation: | Internal |
Interface Type: | SATA |
Size: | 2.5 |
Cache: | 32MB |
SSD Cache: | 8GB |
Interface Rate: | 300MB/s |
Specification: | |||||
Capacity | 60GB to 1TB | ||||
Form factor | 2.5Inch | ||||
NAND flash | MLC | ||||
Controller | SMI SM2246EN | ||||
Dimensions in mm (L*W*H) | 100.2*69.8*7 | ||||
Weight in g | ≤80 | ||||
Interface | SATA III 6Gb/s | ||||
Operating temperature in °C | 0 to 70 | ||||
Storage temperature in °C | -40 to +85 | ||||
Performance Details | |||||
Capacity DDR3 DRAM | IOPS | AS SSD(MB/s)Max Seq. | AS SSD(MB/s)Max 4k | ||
Read | Write | read | write | ||
60GB/128MB | N/A | 487 | 28 | 73 | |
120GB/256MB | 66831.02 | 515 | 143 | 28 | 74 |
240GB/256MB | 72246.9 | 495 | 282 | 26.5 | 77.2 |
480GB/256MB | N/A | 496 | 425 | 26.7 | 76.6 |
Power Consumption | |||||
Capacity | Idle | Sleep | Read | Write | Unit |
60GB | 0.27 | 0.27 | 1.22 | 2.03 | W |
120GB | 0.28 | 0.28 | 1.28 | 3.18 | W |
240GB | 0.3 | 0.3 | 1.44 | 3.2 | W |
480GB | 0.3 | 0.3 | 1.42 | 3.42 | W |
Reliability | |||||
Capacity | Endurance | Data Retention | MTBF | Warranty | |
60GB | Upto131TB | at 25°C:>10years | 2million hours | 5years | |
120GB | Upto262TB | ||||
240GB | Upto524TB | ||||
480GB | Upto1048TB | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.