Categories
| Supplier: | Shanghai Zhengxin Opto-Electrical Technology Co. Ltd |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
|
|
| Prod Model: | ZXT(015-075)MA01 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Model | ZXT015MA01 | ZXT030MA01 | ZXT050MA01 | ZXT075MA01 |
| Travel Distance | 15mm | 30mm | 50mm | 75mm |
| Table Size | 65x65mm | 90x90mm | 90x110mm | 90x110mm |
| Screw Pitch | 0.5mm | 1mm | ||
| Resolution | 0.0015625mm | 0.003125mm | ||
| Maximum Speed | 5mm/sec | 10mm/sec | ||
| Repeatability | < 0.004mm | |||
| Axial Clearance | < 0.03mm | |||
| Standard Motor | 42 Step Motor (1.8° ) | |||
| Max Static Torque | 0.4Nm | |||
| Rated Current | 1.7A | |||
| Central Load | 10kg | 15kg | 15kg | 20kg |
| Weight | 1.2kg | 1.3kg | 1.5kg | 1.7kg |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.