Categories
| Supplier: | Shenzhen Shunhui Electronic Technology Co., Ltd |
|---|---|
| Price: | US $ 145/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | SH-01 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Electrical | |||
| Power supply | 5V | ||
| Build-in Battery Capacity | 600mAh | ||
| Consumption | Read | 50mA±15% | |
| Write | 2800mA±15% | ||
| Communication | USB | ||
| Mechanical | |||
| Model | MSR900S | ||
| Body material | ABS 94V | ||
| Size | 150mm(L)X50mm(W)X53mm(H) | ||
| Weight | 950g | ||
| Color | Black | ||
| Environment | |||
| Operation temperature | -10ºC ~ 55 ºC | ||
| Operating humidity | 10%~85% relative humidity | ||
| Storage temperature | -30ºC~70ºC | ||
| Store humidity | 10%~90% relative humidity | ||
| Performance | |||
| Read Card | 1,2,3 track read and write | ||
| Recording density | 1,3 track | 210BPI | |
| 2 track | 75/210BPI optional | ||
| Coercive force | Read/Write 300-4000 oe Mag card | ||
| Operating speed | Read speed | 6.3~250cm/s | |
| Write speed | 10~100cm/s | ||
| Card thickness | PVC 0.76±0.08mm | ||
| Error rate | Read < 0.5%,Writer < 0.8% | ||
| Head life | About 1,000,000 times | ||
| Safety approval | |||
| Rating | CE, FCC | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.