Categories
| Supplier: | Foshan Pearlland Building Material Co., Ltd. |
|---|---|
| Price: | US $ 4.35/Square Meter |
| Min Order: | 1000/Square Meter |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | PL-S115 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Customized: | Non-Customized |
| Certification: | ISO9001 |
| Thickness: | 8mm |
| Material: | Porcelain/Ceramic |
| Usage: | External Wall |
| Color: | Single Color |
| Size: | 600x600x8mm |
| Function: | Firebrick |
| Water Absorption: | <0.5% |
| Detail product description | ||||||
| Material: | Ceramic | |||||
| Size(MM): | 600*600mm | |||||
| Thickness(MM): | 9mm | |||||
| Absorption: | <5% | |||||
| Color: | Available in all designs and colors | |||||
| Usage: | Used in floor | |||||
| Surface: | Polished | |||||
| Certificate: | CICC&SGS&INTERK | |||||
| Function | Acid-resistant,antibactenal,non-slip,bear-resistant | |||||
| Package | Nature package or "good one" package with 5 layers | |||||
| FOB price(FOSHAN) | 4~5USD/M2 | |||||
| Delivery time | Within 45 days after received the payment | |||||
| Payment terms | T/T, L/C at sight | |||||
| MOQ | 4900 cartons | |||||
| Supply ability | 20000 cartons per day | |||||
| Usage area: | Interior & exterior floors, inside and outside ,bedrooms, hotels, schools, supermarkets and lobbles | |||||
| Packaging details: | ||||||
| Size(mm): | Pcs/ctn | Kg/ctn | Sqm/ctn | Ctn/20GP | Sqm/20gp | |
| 600*600 | 4 | 27.5 | 1.44 | 1000 | 1440 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.