Categories
| Supplier: | Qingdao Rayfore Industry Co., Ltd. |
|---|---|
| Price: | US $ 2500/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | RAY-NC-033 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: | as Standard Container Size |
| Length: | 20' |
| Type: | Dry Cargo Shipping Container |
| Color: | as Customer's Request |
| Container Specification | ||||
| 20GP | 40GP | 40HQ | ||
| External Dimension(mm) | Length | 6,058(0,-6)mm | 12,192(0,-10)mm | 12,192(0,-10)mm |
| Width | 2,438(0,-5) mm | 2,438(0,-5) mm | 2,438 (0,-5) mm | |
| Height | 2,591(0,-5) mm | 2,591(0,-5) mm | 2,896(0,-5) mm | |
| Internal Dimension(mm) | Length | 5,898(0,-6) mm | 12,032(0,-10)mm | 12,032(0,-10)mm |
| Width | 2,352(0,-5) mm | 2,352(0,-5) mm | 2,352 (0,-5) mm | |
| Height | 2,393(0,-5) mm | 2,393(0,-5) mm | 2,698(0,-5) mm | |
| Door Opening(mm) | Width | 2,340(0,-5)mm | 2,340(0,-5)mm | 2,340(0,-5)mm |
| Height | 2,280(0, -5)mm | 2,280(0,-5)mm | 2,585 (0,-5)mm | |
| Internal Capacity | 33.2 cu.m /1,172 cu.ft | 67.7cum/2,390cu.ft | 76.4cum/2,700cu.ft | |
| Maximum Gross Weight | 30,480 kg | 30,480 kg | 30,480 kg | |
| Maximum Payload | 28,290kg | 26,840kg | 26,580kg | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.