Categories
Supplier: | Deplone Fashion Dress Co., Ltd. |
---|---|
Price: | US $ 6-8/Piece |
Min Order: | 500/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,EXW |
![]() |
Prod Model: | CF312 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Logo: | Printing or Embroidery |
Technics: | Woven |
Color Fastness: | 4-5grade |
Shrinkage: | Less Than 3% |
Application: | Chef |
Style: | Tops & Buttom |
Material: | Cotton/Polyester |
Gender: | Unisex |
Feature: | Rip-Stop |
Structure: | Open Fronted |
Usage: | Body |
Accessories: | Label |
Color: | Light |
Men size chart (cm) | |||||||
XXS | XS | S | M | L | XL | XXL | |
Height | 160 | 165 | 170 | 175 | 180 | 185 | 190 |
Head circumference | 52-53 | 53-54 | 55-56 | 57-58 | 58-59 | 59-60 | 61 |
Neck circumference | 34.4 | 35.4 | 36.4 | 37.4 | 38.4 | 39.4 | 40.4 |
Chest | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Waist | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
Hip | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
Shoulder width | 41.6 | 42.8 | 44 | 45.2 | 46.4 | 47.6 | 48.8 |
Arm length | 52.5 | 54.5 | 55.5 | 57 | 58.5 | 60 | 61.5 |
Wrist circumference | 16.4 | 16.8 | 17.2 | 17.6 | 18 | 18.4 | 18.8 |
From waist to ankle | 96 | 99 | 102 | 105 | 108 | 111 | 114 |
Thigh circumference | 50 | 52.6 | 55.1 | 57.6 | 60.2 | 62.7 | 65.3 |
Ankle circumference | 20.6 | 21.4 | 22.2 | 23 | 23.8 | 24.6 | 25.4 |
Lady size chart (cm) | |||||||
XXS | XS | S | M | L | XL | XXL | |
Height | 150 | 155 | 160 | 165 | 170 | 175 | 180 |
Head circumference | 48-50 | 50-52 | 52-53 | 54-55 | 55-57 | 57-58 | 58-59 |
Neck circumference | 32 | 32.8 | 33.6 | 34.4 | 35.2 | 36 | 36.8 |
Bust | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Waist | 60 | 64 | 68 | 72 | 76 | 80 | 84 |
88Hip | 82.8 | 86.4 | 90 | 93.6 | 97.2 | 100.8 | 104.4 |
Shoulder width | 37.4 | 38.4 | 39.4 | 40.4 | 41.4 | 42.4 | 43.4 |
Arm length | 47.5 | 49 | 50.5 | 52 | 53.5 | 55 | 56.5 |
Wrist circumference | 14.2 | 14.6 | 15 | 15.4 | 15.8 | 16.2 | 16.6 |
17From waist to ankle | 90 | 93 | 96 | 99 | 102 | 105 | 108 |
Thigh circumference | 50.5 | 52.8 | 55.1 | 57.4 | 59.7 | 62 | 64.2 |
Ankle circumference | 19.6 | 20.3 | 21 | 21.7 | 22.4 | 23.2 | 23.9 |
From neck to bust | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.