Categories
Supplier: | Sunroad Technology Limited |
---|---|
Price: | US $ 28-34/Piece |
Min Order: | 50/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | OS150801B |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Oceania,Western Europe |
Material Of Watch Case: | Front Stainless Steel + Back Plastic |
Material Of Strap: | PU |
Material Of Buckle: | Stainless Steel |
Material Of Button: | Stainless Steel |
LCD Screen: | White Color with Black Letters |
Color: | Orange |
Gender: | Men |
Feature: | Pedometer, Altimeter, Barometer, Compass |
Display Methods: | Digital |
Movement: | Digital |
Case Shape: | Round |
Waterproof: | 50 m |
Clasp Type: | Hook Buckle |
Dial Color: | Black |
Type: | Pedometer, Altimeter, Barometer, Compass Watch |
Band Material: | PU+Stailess Steel |
Altimeter | |
Display range | -500m to 9000m (-1640ft to 32760ft) |
Resolution | 1m/3ft |
Barometer | |
Display range | 300hpa to 1100hpa (8.8 to 32.6inHg) |
Resolution | 1hpa / 0.03 inHg |
Thermometer | |
Display range | -20ºC to 60ºC (-4ºF to 140ºF) |
Resolution | 1ºC / 1ºF |
Compass | |
Display mode | 360º with eight directions |
Resolution | 1° |
Time & Date | |
Display mode | 24H or 12H available |
Backlight | |
Display mode | Highlight EL backlight |
Water proof level | 5ATM waterproof |
Accessories | |
CR2032 button battery | 1 pcs |
User Guide | 1 pcs |
Package | |
Item weight | 0.08kgs |
Product demension | 50 X 15mm |
Package | 1pcs/gift box, 68pcs/ master carton |
Master carton demension | 58 x 43 x 30cm |
Master carton weight | G.W. 12kgs, N.W.10kgs |
20' container | 24750pcs |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.