Categories
| Supplier: | Nanjing Guangliu Trading Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Resistance: | Sensitive Resistor |
|---|---|
| Type: | Thermal Resistor |
| Installation: | SMD Resistor |
| Function For Resistance: | Protective Resistor |
| Package Type: | Surface Mount |
| Material: | gall shell |
| R25 | B value | Operating temperature | ( mW/ °C ) | ( S ) | ||
| ( K Ω) | ( ± %) | ( K ) | ||||
| MF56-202-3435 | 2 | ±1% ±2% ±3% ±5% | 3435 | -40°C ~ +250°C | ≥ 2.0 | ≤ 12 |
| MF56-502-3470 | 5 | 3470 | ||||
| MF56-103-3435 | 10 | 3435 | ||||
| MF56-103-3600 | 10 | 3600 | ||||
| MF56-103-3700 | 10 | 3700 | ||||
| MF56-103-3950 | 10 | 3950 | ||||
| MF56-103-4100 | 10 | 4100 | ||||
| MF56-203-3950 | 20 | 3950 | ||||
| MF56-233-3950 | 23 | 3950 | ||||
| MF56-303-3950 | 30 | 3950 | ||||
| MF56-40.27-3979 | 40.27 | 3979 | ||||
| MF56-473-3950 | 47 | 3950 | ||||
| MF56-503-3950 | 50 | 3950 | ||||
| MF56-503-4050 | 50 | 4050 | ||||
| MF56-104-3899 | 100 | 3899 | ||||
| MF56-104-3950 | 100 | 3950 | ||||
| MF56-104-3990 | 100 | 3990 | ||||
| MF56-104-4050 | 100 | 4050 | ||||
| MF56-104-4200 | 100 | 4200 | ||||
| MF56-204-4260 | 200 | 4260 | -40 °C ~ +300 °C | |||
| MF56-504-4260 | 500 | 4260 | ||||
| MF56-504-4400 | 500 | 4400 | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.