Categories
| Supplier: | Eastern Wood Co., Limited |
|---|---|
| Price: | US $ 22-23/Square Meter |
| Min Order: | 500/Square Meter |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | eas138 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Veneer: | Real Wood |
| Usage: | Indoor |
| Material: | Oak |
| Veneer Type: | Natural Wood Veneer |
| Shape: | Square |
| Grade: | Grade A |
| Packing: | Pallet |
| Certification: | ISO9001 |
| Formaldehyde Emission Standards: | E0 |
| Color: | Yellow |
| Thickness: | 4.5mm |
| 18MM THICKNESS | ||||
| 3 LAYER WHITE OAK FLOORING | ||||
| Size | Structure | Grade (Usd/sqm or Euro/sqm) | ||
| 18/6x190x1900mm | 6mm oak +6mm oak +6mm oak | ABCD | CDE | |
| 18/6x190x1900mm | 6mm oak +10mm fir +2mm poplar | ABCD | CDE | |
| 15MM THICKNESS | |||||||
| 3 LAYER WHITE OAK FLOORING | |||||||
| Size | Structure | Grade (Usd/sqm or Euro/sqm) | |||||
| 15/4x320x3000mm | 4mm oak +9mm fir +2mm poplar | ABCDE | |||||
| 15/4x300x2200mm | 4mm oak +9mm fir +2mm poplar | ABCD | CDE | ||||
| 15/4x260x2200mm | 4mm oak +9mm fir +2mm poplar | ABCD | CDE | ||||
| 15/4x240x2200mm | 4mm oak +9mm fir +2mm poplar | ABCD | CDE | ||||
| 15/4x220x2200mm | 4mm oak +9mm fir +2mm poplar | ABCD | CDE | ||||
| 15/4x200x2200mm | 4mm oak +9mm fir+2mm poplar | ABCD | CDE | ||||
| 15/4x190x1900mm | 4mm oak +9mm fir +2mm poplar | AB | ABCD | CD 9 | E | ||
| 15/4x190x1900mm | 4mm oak +7mm fir +4mm oak | AB | ABCD | CD | E | ||
| 15/4x150x1900mm | 4mm oak +9mm fir +2mm poplar | AB | ABCD | CD | E | ||
| 15/4x125x1200mm | 4mm oak +9mm fir +2mm poplar | AB | ABCD | CD | |||
| 15/4x90x900mm | 4mm oak +9mm fir +2mm poplar | AB | ABCD | CD | |||
| The above price is unfinished, uv oil cost 1.2usd/sqm, uv lacquer cost 1.5usd/sqm, brushed cost 0.5usd/sqm. | |||||||
| 14MM THICKNESS | |||||||
| 3 LAYER WHITE OAK FLOORING | |||||||
| Size | Structure | Grade (Usd/sqm or Euro/sqm) | |||||
| 14/3x300x2200mm | 3mm oak +9mm fir +2mm poplar | ABCD | CDE | ||||
| 14/3x260x2200mm | 3mm oak +9mm fir +2mm poplar | ABCD | CDE | ||||
| 14/3x240x2200mm | 3mm oak +9mm fir +2mm poplar | ABCD | CDE | ||||
| 14/3x220x2200mm | 3mm oak +9mm fir +2mm poplar | ABCD | CDE | ||||
| 14/3x200x2200mm | 3mm oak +9mm fir+2mm poplar | ABCD | CDE | ||||
| 14/3x190x1900mm | 3mm oak +9mm fir +2mm poplar | AB | ABCD | CD | E | ||
| 14/3x150x1900mm | 3mm oak +9mm fir +2mm poplar | AB | ABCD | CD | E | ||
| 14/3x125x1200mm | 3mm oak +9mm fir +2mm poplar | AB $24.5/ €23.3 | ABCD | CD | |||
| 14/3x90x900mm | 3mm oak +9mm fir +2mm poplar | AB | ABCD | CD | |||
| The above price is unfinished, uv oil cost 1.2usd/sqm, uv lacquer cost 1.5usd/sqm, brushed cost 0.5usd/sqm. | |||||||
| 12MM THICKNESS | |||||
| 3 LAYER WHITE OAK FLOORING | |||||
| Size | Structure | Grade (Usd/sqm or Euro/sqm) | |||
| 12/3x150x1860mm | 3mm oak +7mm fir +2mm poplar | AB | ABCD | CD | |
| 12/3x125x1200mm | 3mm oak +7mm fir +2mm poplar | AB | ABCD | CD | |
| 12/3x90x900mm | 3mm oak +7mm fir +2mm poplar | AB | ABCD | CD | |
| 12/3x70x600mm | 3mm oak +7mm fir +2mm poplar | AB | ABCD | CD | |
| The above price is unfinished, uv oil cost 1.2usd/sqm, uv lacquer cost 1.5usd/sqm, brushed cost 0.5usd/sqm. | |||||
| INSTRUCTIONS | |
| Joint system | T&G, Click lock |
| Color | Natural,white,grey,brown,other stained,smoked or thermo treated |
| Surface gloss | 10-20 gloss matt finish,30-40 medium gloss,50-60 high gloss |
| Grade | AB,ABC,CD,ABCD,E |
| Certificates | CE, FSC, ISO, Legal wood source |
| Packing | Standard export white cartons with waterproof film on packed on pallets; we can print your company name on carton; we can also print the logo of your company on the bottom of flooring. |
| Delivery time | 10-40 days according to quantity and products |
| Loading | 1x20ft loads about1500sqm; 1x40ft loads about 3000sqm. |
| Payment of terms | 30% T/T in advance and the balance pay on receiving the fax copy of B/L |
| Collections | Russian oak | European oak | Russian oak | Russian oak | Russian oak |
| Construction | 3 layer | 3 layer | 2 layer | 2 layer | 3 layer |
| Size | 15/4x190x1900mm | 15/4x190/220/240/260/300x 1900/2200mm | 10/4x90x900mm | 10/3x125x1200mm | 12/3x125x1200mm |
| Grade | 70% AB 30% CD | CDE | AB | 60%AB 40%CD | 70% AB 30% CD |
| 4 sides edge | 0.3mm micro bevel edge | 0.3mm micro bevel edge | Square edge | 0.3mm micro bevel edge | 0.3mm micro bevel edge |
| Manufactured according to standard | EN 14342:2005+A1:2008 | EN 14342:2005+A1:2008 | EN 14342:2005+A1:2008 | EN 14342:2005+A1:2008 | EN 14342:2005+A1:2008 |
| Top layer | 4mm Russian oak | 4mm European oak | 3mm Russian oak | 3mm Russian oak | 3mm Russian oak |
| Middle layer | 9mm pine or fir | 9mm fir | 6mm karri&birch | 7mm karri&birch | 7mm fir |
| Bottom layer | 2mm poplar | 2mm poplar | 2mm poplar | ||
| Reaction to fire | Class Efl | Class Efl | Class Efl | Class Efl | Class Efl |
| Formaldehyde emission | Class E1 ≤1.2mg/L | Class E1 ≤1.2mg/L | Class E1 ≤1.2mg/L | Class E1 ≤1.2mg/L | Class E1 ≤1.2mg/L |
| Pentachlorophenol emission | <1ppm | <1ppm | <1ppm | <1ppm | <1ppm |
| Slipperiness | USRV 55 | USRV 55 | USRV 55 | USRV 55 | USRV 55 |
| Moisture content | 7 ± 2% | 7 ± 2% | 7 ± 2% | 7 ± 2% | 7 ± 2% |
| Height difference between planks | ≤ 0,20mm | ≤ 0,20mm | ≤ 0,10mm | ≤ 0,20mm | ≤ 0,20mm |
| Glue name | Dynea made in Finland (phenolic glue) | Synteko | Dynea made in Finland (phenolic glue) | Dynea made in Finland (phenolic glue) | Synteko |
| Glue for each layer | 200-250 G/m2 | 160G/layer | 200-250 G/m2 | 200-250 G/m2 | 160G/layer |
| Pressing&balancing time | hot pressing 7-9 mins, then balancing the pressed material more than 5 days | Cold pressing 9 mins, hot pressing 7 mins, balancing 72 hours. | hot pressing 7-9 mins, then balancing the pressed material more than 5 days | hot pressing 7-9 mins, then balancing the pressed material more than 5 days | Cold pressing 9 mins, hot pressing 7 mins, balancing 72 hours. |
| Finish | Treffert UV oil Germany | Klumpp UV oil Germany | Treffert UV oil Germany | Treffert UV oil Germany | Klumpp UV oil Germany |
| Coats of UV oil | Totally 4 coats of oil. 2 coats of bottom oil and 2 coats of face oil. Brushed uv oil& uv oil &smoked uv oil:1st layer 20g/m2 uv oil coating ,then into the drying tunnel; 2nd layer 15g/m2 uv oil coating ,then into the drying tunnel. | Totally 5 coats of oil.3 Coats of face oil,2 coats of bottom oil;face oil 20g. | Totally 4 coats of oil. 2 coats of bottom oil and 2 coats of face oil. Brushed uv oil& uv oil &smoked uv oil:1st layer 20g/m2 uv oil coating ,then into the drying tunnel; 2nd layer 15g/m2 uv oil coating ,then into the drying tunnel. | Totally 4 coats of oil. 2 coats of bottom oil and 2 coats of face oil. Brushed uv oil& uv oil &smoked uv oil:1st layer 20g/m2 uv oil coating ,then into the drying tunnel; 2nd layer 15g/m2 uv oil coating ,then into the drying tunnel. | Totally 5 coats of oil.3 Coats of face oil,2 coats of bottom oil;face oil 20g. |
| Sanding effect for unfinished | 180 degree sanding,wave is not allowed, height difference is not allowed | 80# 100# 120# 150# 180# sanding belt | 180 degree sanding,wave is not allowed, height difference is not allowed | 180 degree sanding,wave is not allowed, height difference is not allowed | 80# 100# 120# 150# 180# sanding belt |
| Kiln time | Top layer about 48 hours, support 7 days. | Top layer 3 days, middle layer 7 days, bottom layer 7 days. | Top layer about 48 hours, support 7 days. | Top layer about 48 hours, support 7 days. | Top layer 3 days, middle layer 7 days, bottom layer 7 days. |
| Anti-scratch degree UV oil | ≤0.15 gram/100 R and lacquer film must be on face. | 180#sanding belt ≥180 | ≤0.15 gram/100 R and lacquer film must be on face. | ≤0.15 gram/100 R and lacquer film must be on face. | 180#sanding belt ≥180 |
| Smoked finishing | Put ammonia into airproof cabinet. The medium smoked takes 5-6 hours,the light smoked takes 2-3 hours. | Put ammonia into airproof cabinet. The medium smoked takes 5-6 hours,the light smoked takes 2-3 hours. | Put ammonia into airproof cabinet. The medium smoked takes 5-6 hours,the light smoked takes 2-3 hours. | Put ammonia into airproof cabinet. The medium smoked takes 5-6 hours,the light smoked takes 2-3 hours. | Put ammonia into airproof cabinet. The medium smoked takes 5-6 hours,the light smoked takes 2-3 hours. |
| Thermo treated finishng | Put material into 220 degree room for carbonizing. The common thermo treated takes more than 15 hours. | Put material into 220 degree room for carbonizing. The common thermo treated takes more than 15 hours. | Put material into 220 degree room for carbonizing. The common thermo treated takes more than 15 hours. | Put material into 220 degree room for carbonizing. The common thermo treated takes more than 15 hours. | Put material into 220 degree room for carbonizing. The common thermo treated takes more than 15 hours. |
| Brushing deepness | steel wire 0.2/0.3/0.4/0.5mm | steel wire 0.2/0.3/0.4/0.5mm | steel wire 0.2/0.3/0.4/0.5mm | steel wire 0.2/0.3/0.4/0.5mm | steel wire 0.2/0.3/0.4/0.5mm |
| Technology | (USD/SQM on basis of unfinished) |
| White oiled | 1.5USD |
| UV oiled | 1.2USD |
| UV lacquered | 1.5USD |
| Brushed and oiled | 1.7USD |
| Decape+uv oiled | 2.5USD |
| Smoked | 1.0USD |
| Thermo treated (carbonized) | 4.0USD |
| Brushed | 0.0USD |
| Handscraped | 1.0USD |
| Edge corrupted (antiqued) | 1.0USD |
| Click lock | 1.0USD |
| Buy from us | Our advantage |
| Guarantee | Resnponsible quality guarantee |
| Service | Reply your emails within 24 hours |
| Price | We may sign 1 year contract to fix the prices, then you do not need to worry that we changed the prices. |
| Facilities | Production Machine from Germany and Italy UV lacquer from Germany. Dynea Glue from Finland |
| Experience | We had more than 10 years experience in exporting wood flooring to Europe and other region, the experience make us know how to make what customer need. |
| Support | Free samples, certificates and other things that we have ability to help you. |
| Quantity | We accept mixed sizes in one container for supporting new or small customers. We believe small customer today will be big customer in future. All customers are same important to us. |
| Our goal | Develop the market together with the customers in each country by competitive prices, perfect quality and satisfying service. |
| Solid | Density | |
|---|---|---|
| (103 kg/m3) | (lb/ft3) | |
| Alder | 0.4 - 0.7 | 26 - 42 |
| Afrormosia | 0.71 | |
| Agba | 0.51 | |
| Apple | 0.65 - 0.85 | 41 - 52 |
| Ash, white | 0.65 - 0.85 | 40 - 53 |
| Ash, black | 0.54 | 33 |
| Ash, European | 0.71 | |
| Aspen | 0.42 | 26 |
| Balsa | 0.16 | 7 - 9 |
| Bamboo | 0.3 - 0.4 | 19 - 25 |
| Basswood | 0.3 - 0.6 | 20 - 37 |
| Beech | 0.7 - 0.9 | 32 - 56 |
| Birch, British | 0.67 | 42 |
| Birch, European | 0.67 | |
| Box | 0.95 - 1.2 | 59 - 72 |
| Butternut | 0.38 | 24 |
| Cedar of Lebanon | 0.58 | |
| Cedar, western red | 0.38 | 23 |
| Cherry, European | 0.63 | 43- 56 |
| Chestnut, sweet | 0.56 | 30 |
| Cottonwood | 0.41 | 25 |
| Cypress | 0.51 | 32 |
| Dogwood | 0.75 | 47 |
| Douglas Fir | 0.53 | 33 |
| Ebony | 1.1 - 1.3 | 69 - 83 |
| Elm, American | 0.57 | 35 |
| Elm, English | 0.55 - 0.6 | 34 - 37 |
| Elm, Dutch | 0.56 | |
| Elm, Wych | 0.69 | |
| Elm, Rock | 0.82 | 50 |
| Gaboon | 0.43 | |
| Greenheart | 1.04 | |
| Gum, Black | 0.59 | 36 |
| Gum, Blue | 0.82 | 50 |
| Gum, Red | 0.54 | 35 |
| Hackberry | 0.62 | 38 |
| Hemlock, western | 0.50 | |
| Hickory | 0.83 | 37 - 58 |
| Holly | 0.75 | 47 |
| Iroko | 0.66 | |
| Juniper | 0.55 | 35 |
| Keruing | 0.74 | |
| Larch | 0.5 - 0.55 | 31 - 35 |
| Lignum Vitae | 1.17 - 1.33 | 73 - 83 |
| Lime, European | 0.56 | |
| Locust | 0.65 - 0.7 | 42 - 44 |
| Logwood | 0.9 | 57 |
| Madrone | 0.74 | 45 |
| Magnolia | 0.57 | 35 |
| Mahogany, African | 0.5 - 0.85 | 31 - 53 |
| Mahogany, Cuban | 0.66 | 40 |
| Mahogany, Honduras | 0.65 | 41 |
| Mahogany, Spanish | 0.85 | 53 |
| Maple | 0.6 - 0.75 | 39 - 47 |
| Meranti, dark red | 0.71 | |
| Myrtle | 0.66 | 40 |
| Oak | 0.6 - 0.9 | 37 - 56 |
| Oak, American Red | 0.74 | 45 |
| Oak, American White | 0.77 | 47 |
| Oak, English Brown | 0.74 | 45 |
| Obeche | 0.39 | |
| Oregon Pine | 0.53 | 33 |
| Parana Pine | 0.56 | 35 |
| Pear | 0.6 - 0.7 | 38 - 45 |
| Pecan | 0.77 | 47 |
| Persimmon | 0.9 | 55 |
| Philippine Red Luan | 0.59 | 36 |
| Pine, pitch | 0.67 | 52 - 53 |
| Pine, Corsican | 0.51 | |
| Pine, radiata | 0.48 | |
| Pine, Scots | 0.51 | |
| Pine, white | 0.35 - 0.5 | 22 - 31 |
| Pine, yellow | 0.42 | 23 - 37 |
| Plane, European | 0.64 | |
| Plum | 0.65 - 0.8 | 41 - 49 |
| Poplar | 0.35 - 0.5 | 22 - 31 |
| Ramin | 0.67 | |
| Redwood, American | 0.45 | 28 |
| Redwood, European | 0.51 | 32 |
| Rosewood, Bolivian | 0.82 | 50 |
| Rosewood, East Indian | 0.90 | 55 |
| Sapele | 0.64 | |
| Satinwood | 0.95 | 59 |
| Spruce | 0.4 - 0.7 | 25 - 44 |
| Spruce, Canadian | 0.45 | 28 |
| Spruce, Norway | 0.43 | |
| Spruce, Sitka | 0.45 | 28 |
| Spruce, western white | 0.45 | |
| Sycamore | 0.4 - 0.6 | 24 - 37 |
| Tanguile | 0.64 | 39 |
| Teak, Indian | 0.65 - 0.9 | 41 - 55 |
| Teak, African | 0.98 | 61 |
| Teak, Burma | 0.74 | 45 |
| Utile | 0.66 | |
| Walnut | 0.65 - 0.7 | 40 - 43 |
| Walnut, Amer Black | 0.63 | 38 |
| Walnut, Claro | 0.49 | 30 |
| Walnut, European | 0.57 | 35 |
| Water gum | 1 | 62 |
| Whitewood, European | 0.47 | |
| Willow | 0.4 - 0.6 | 24 - 37 |
| Yew | 0.67 | |
| Zebrawood | 0.79 | 48 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.