Categories
| Supplier: | Xi'an Mh Electronics Co., Ltd |
|---|---|
| Price: | US $ 100/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | MHS-LDM |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | Monitoring System |
| Application: | Sound Monitoring |
| Feature: | Vandal-proof |
| Video Capture System: | Camera Lens |
| Video Transmission System: | Wireless Transmission |
| Software Function: | Monitoring |
| Software Usage: | Mobile Phone Monitoring Software |
| Client Software: | Client Software |
| Model: | Monitor Type |
| Sensor: | CCD |
| Kind: | Manual Focus Lens |
| Technology: | Infrared |
| Horizontal Resolution: | 650tvl |
Items | MHS-L18DM | MHS-L37DM | |
Double visual imaging system | |||
Thermal Camera | |||
Detector type | Uncooled FPA microbolometer | ||
Spectral range | 8~14um | ||
Resolution | 384×288 | ||
Pixel size | 25um | ||
Focal length | 18mm | 37mm | |
Field of view | 30.6°*22.9° | 14.8°*11.1° | |
Lens | Fixed, Athermalized | ||
Video out | PAL mode | ||
Frame rate | 50Hz | ||
Polarity | White hot/Black hot | ||
Communication | RS485,Support PELCO-D/PELCO-P/DALI | ||
Visual Camera | |||
CCD Camera | Resolution | PAL:752(H)×582(V) / NTSC:768(H)×494(V) | |
Imaging device | 1/4" SONY EXView HAD CC | ||
Lens | 3.4 mm to 122.4 mm/ F1.6 to F4.5,36X | ||
Horizontal resolution | Color:550TV lines,B/W:570TV lines | ||
Pan&Tilt | |||
Angle info feedback | Support(PELCO-D protocol) | ||
Horizontal angle of rotation | 0~360° continuous rotation | ||
Vertical angle of rotation | -3°~93° | ||
Horizontal rotation speed | 0.05° -150°/s | ||
Vertical rotation speed | 0.05° ~100°/s | ||
Preset | 128 | ||
Material | Camera body in aluminium alloy, housing in aluminium alloy | ||
Physical characteristics | |||
Dimension | Φ245(mm)×375(mm) | ||
Encapsulation | IP66 | ||
Weight | 7kg | ||
Operation temp | -40°C~55°C | ||
Storage temp | -40°C~70°C | ||
Interface | |||
Video output | PAL; 2 channels | ||
Communication | RS485 | ||
Protocol | PELCO-D/P | ||
Baud rate | 2400/4800/9600 bps | ||
Power Supply | AC24V±4V | ||
Power Consumption | 50W | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.