Categories
| Supplier: | Hebei Tianrui Rubber Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 10/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Mid East |
|---|---|
| Tire Design: | Bias |
| Certification: | DOT |
| Type: | Tubeless |
| Overall | Section | Loading | Inflation | Pattern No. | |||
| Size | P. R. | Diameter | Width | Rim | Capacity | Pressure | |
| ( mm ) | ( mm ) | ( kgs ) | ( Kpa ) | ||||
| 1300-24 | 12 | 1278 | 333 | 9.00DC | 2725*5600 | 300*450 | G2 |
| 1300-24 | 16 | 1278 | 333 | 9.00DC | 3000*6150 | 350*525 | G2 |
| 1400-24 | 12 | 1348 | 362 | 9.00DC | 3075*6300 | 250*425 | G2 |
| 1400-24 | 16 | 1348 | 362 | 9.00DC | 3650*7300 | 350*550 | G2 |
| 19.5-24 | 12 | 1314 | 495 | DW16A | 3450 | 230 | WG404 |
| 10.00-20 | 16 | 1070 | 278 | 8 | 6765 | 795 | WG801 |
| 14-17.5 | 14 | 921 | 349 | 10.5 | 3875 | 550 | WG101 |
| 14-17.5 | 16 | 921 | 349 | 10.5 | 4020 | 620 | WG101 |
| 15-19.5 | 14 | 1019 | 389 | 11.75 | 4935 | 485 | WG101 |
| 15-19.5 | 16 | 1019 | 389 | 11.75 | 4565 | 550 | WG101 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.