Categories
| Supplier: | Jiangmen Dongji Precision Sheet Metal Co., Ltd. |
|---|---|
| Price: | US $ 6/Piece |
| Min Order: | 30/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Item: | Gastronorm Gn Pan Without Anti- Jam |
| Product Material: | Ss201 |
| OEM,ODM: | Accept |
| Stove: | Electromagnetic Oven |
| Feature: | Common |
| Cover: | With Cover |
| Certification: | ISO |
| Cover Style: | Stainless Steel Cover |
| Material: | Stainless Steel |
| Transparent: | Transparent |
| Pans Type: | Gastronome Pan Without Anti-Jam |
| Item | PAN Size | packing size | pcs/carton | |||
| 1/1 FULL SIZE | ||||||
| 811-25 | 1/1*1'' | 530*352*25mm | 550*340*70mm | 10 | ||
| 811-40 | 1/1*1.5'' | 530*325*40mm | 550*340*70mm | 10 | ||
| 811-2 | 1/1*2'' | 530*325*65mm | 550*340*110mm | 10 | ||
| 811-4 | 1/1*4'' | 530*325*100mm | 550*340*210mm | 6 | ||
| 811-6 | 1/1*6'' | 530*325*150mm | 550*340*270mm | 6 | ||
| 811-8 | 1/1*8'' | 530*325*200mm | 550*340*340mm | 6 | ||
| 811-L | 1/1 Lid | 530*325mm | 550*340*160mm | 6 | ||
| 1/2 HALF SIZE | ||||||
| 812-25 | 1/2*1'' | 325*265*25mm | 570*350*80mm | 12 | ||
| 812-40 | 1/2*1.5'' | 325*265*40mm | 570*350*90mm | 12 | ||
| 812-2 | 1/2*2'' | 325*265*65mm | 570*350*140mm | 12 | ||
| 812-4 | 1/2*4'' | 325*265*100mm | 570*350*260mm | 12 | ||
| 812-6 | 1/2*6'' | 325*265*150mm | 570*350*310mm | 12 | ||
| 812-8 | 1/2*8'' | 325*265*200mm | 570*350*360mm | 12 | ||
| 812-L | 1/2 Lid | 325*265mm | 570*350*160mm | 12 | ||
| 1/3 ONE-THIRD SIZE | ||||||
| 813-25 | 1/3*1'' | 325*176*25mm | 570*350*80mm | 18 | ||
| 813-40 | 1/3*1.5'' | 325*176*40mm | 570*350*100mm | 18 | ||
| 813-2 | 1/3*2'' | 325*176*65mm | 570*350*140mm | 18 | ||
| 813-4 | 1/3*4'' | 325*176*100mm | 570*350*260mm | 18 | ||
| 813-6 | 1/3*6'' | 325*176*150mm | 570*350*310mm | 18 | ||
| 813-8 | 1/3*8'' | 325*176*200mm | 570*350*360mm | 18 | ||
| 813-L | 1/3 Lid | 325*176mm | 570*350*160mm | 18 | ||
| 1/4 ONE-FORTH SIZE | ||||||
| 814-2 | 1/4*2'' | 265*162*65mm | 570*350*140mm | 24 | ||
| 814-4 | 1/4*4'' | 265*162*100mm | 570*350*260mm | 24 | ||
| 814-6 | 1/4*6'' | 265*162*150mm | 570*350*310mm | 24 | ||
| 814-8 | 1/4*8'' | 265*162*200mm | 570*350*360mm | 24 | ||
| 814-L | 1/4 Lid | 265*162mm | 570*350*160mm | 24 | ||
| 1/6 ONE-SIXTH SIZE | ||||||
| 816-2 | 1/6*2'' | 176*162*65mm | 570*350*140mm | 36 | ||
| 816-4 | 1/6*4'' | 176*162*100mm | 570*350*260mm | 36 | ||
| 816-6 | 1/6*6'' | 176*162*150mm | 570*350*310mm | 36 | ||
| 816-8 | 1/6*8'' | 176*162*200mm | 570*350*360mm | 36 | ||
| 816-L | 1/6 Lid | 176*162mm | 570*350*160mm | 36 | ||
| 1/9 ONE-NINTH SIZE | ||||||
| 819-2 | 1/9*2'' | 176*108*65mm | 480*380*140mm | 48 | ||
| 819-4 | 1/9*4'' | 176*108*100mm | 480*380*260mm | 48 | ||
| 819-6 | 1/9*6'' | 176*108*150mm | 480*380*310mm | 48 | ||
| 819-L | 1/9 Lid | 176*108mm | 480*380*160mm | 48 | ||
| 2/3 TWO-THIRD SIZE | ||||||
| 823-20 | 2/3*20mm | 353*325*25mm | 680*375*70mm | 12 | ||
| 823-40 | 2/3*40mm | 353*325*40mm | 680*375*110mm | 12 | ||
| 823-2 | 2/3*2'' | 353*325*65mm | 680*375*140mm | 12 | ||
| 823-4 | 2/3*4'' | 353*325*100mm | 680*375*260mm | 12 | ||
| 823-6 | 2/3*6'' | 353*325*150mm | 680*375*310mm | 12 | ||
| 823-8 | 2/3*8'' | 353*325*200mm | 680*375*360mm | 12 | ||
| 823-L | 2/3 Lid | 353*325mm | 680*375*160mm | 12 | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.