Categories
| Supplier: | Danyang Zhong Chuan Optical Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Diameter: | 65mm |
| Type: | Lens |
| 1.7 Base Curve | ||
| Number | Sph | CONVEX BASE |
| 1 | 300-575 | 500 |
| 2 | 600-800 | 400 |
| 3 | 825-900 | 300 |
| 4 | 925-1000 | 200 |
| 5 | 1025-1100 | 100 |
| 6 | 1125-2000 | 0.00 |
| 7 | 1050 | 200 |
| 8 | 1100 | 150 |
| 9 | 1150 | 100 |
| 10 | 1200 | 200 |
| 11 | 1250 | 150 |
| 12 | 1300 | 100 |
| 13 | 1350 | 200 |
| 14 | 1400 | 150 |
| 15 | 1450 | 100 |
| 16 | 1500 | 50 |
| 17 | 1550 | 0.00 |
| 18 | 1600 | 100 |
| 19 | 1650 | 50 |
| 20 | 1700 | 0.00 |
| 21 | 1750 | 50 |
| 22 | 1800 | 0.00 |
| 23 | 1850 | 50 |
| 24 | 1900 | 0.00 |
| 25 | 1950 | 50 |
| 26 | 2000 | 0.00 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.