Categories
| Supplier: | Hangzhou Xcolor Imp. / Exp. Co., Ltd. |
|---|---|
| Price: | US $ 1kg |
| Min Order: | 100kg |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | organic pigments |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Shape: | Yellow ,Red , Violet ,Blue Powder |
| Composition: | Monoazo |
| Solubility: | Insolubility |
| Appearance: | Powder |
| Type: | Synthetic |
| CAS NO.: | 980-26-7 |
| Usage: | Paint |
| Application Material: | Inks,Plastic,Paint |
| Colour: | Red, Yellow, Blue, Orange, Green, Brown, Violet |
| Name: | Organic Pigment |
| Product name | C.I.NO. | Resistance | Recommanded applications | ||||||||||
| HeatºC | Light | Migration | PVC | PU | RUB | Fibre | EVA | PP | PS.PC.PA | PE | |||
| Benzidine Yellow G-R | P.Y.12 | 160 | 4~5 | 3 | B | B | A | ||||||
| Fast Yellow GR | P.Y.13 | 160 | 5 | 3-4 | A | B | A | ||||||
| Fast Yellow 2GS | P.Y.14 | 160 | 4-5 | 3-4 | A | B | A | A | |||||
| Fast Yellow 2G | P.Y.17 | 160 | 5 | 3-4 | B | B | |||||||
| Benzidine Yellow 10G | P.Y.81 | 190 | 7-8 | 4 | A | A | A | A | A | B | B | A | |
| Fast Yellow HR(Semi-Tr) | P.Y.83 | 210 | 8 | 4-5 | A | B | A | B | A | ||||
| Benzidine Yellow HR02 | P.Y.83 | 230 | 8 | 5 | A | B | A | A | A | B | A | ||
| Fast Yellow FGL | P.Y.97 | 200 | 7 | 4 | A | B | B | A | A | A | A | ||
| Fast Yellow 110 | P.Y.110 | 280 | 7-8 | 5 | A | A | A | A | A | A | A | A | |
| Fast Yellow 138 | P.Y.138 | 290 | 8 | 5 | A | A | A | A | A | A | A | A | |
| Fast Yellow K1841 | P.Y.139 | 240 | 7 | 5 | A | A | A | A | A | A | A | ||
| Fast Yellow 150 | P.Y.150 | 280 | 8 | 5 | A | A | A | A | A | B | B | A | |
| Hansa Yellow H4G | P.Y.151 | 240 | 8 | 5 | A | A | A | A | A | B | B | A | |
| Fast Yellow H3G | P.Y.154 | 200 | 8 | 5 | A | A | A | A | A | B | B | A | |
| Fast yellow 3GP | P.Y.155 | 260 | 7-8 | 4-5 | A | A | A | A | A | A | |||
| Pigment Yellow 168 | P.Y.168 | 220 | 7 | 3-4 | B | B | B | A | A | ||||
| Fast Yellow 174 | P.Y.174 | 190 | 6 | 3-4 | A | A | A | ||||||
| Fast Yellow 180 | P.Y.180 | 300 | 8 | 5 | A | A | A | A | A | A | A | A | |
| Fast Yellow K-2270 | P.Y.183 | 280 | 7 | 5 | A | B | A | A | A | A | B | A | |
| Fast Yellow HGR | P.Y.191 | 280 | 7 | 5 | A | B | A | A | A | A | B | A | |
| Fast Orange G | P.O.13 | 160 | 6 | 3-4 | A | B | |||||||
| Fast Orange G-R | P.O.13 | 160 | 6 | 3-4 | A | B | |||||||
| Fast Orange GRN(Semi-Tr) | P.O.16 | 180 | 7 | 3-4 | B | A | A | ||||||
| Fast Orange GRN-P(Tr) | P.O.16 | 180 | 7 | 3-4 | B | A | A | ||||||
| Fast Orange RL(Semi-Tr) | P.O.34 | 185 | 7 | 3-4 | A | B | B | A | A | ||||
| Benzimidazolone Orange HL | P.O.36 | 250 | 8 | 4-5 | A | A | B | A | B | A | |||
| Fast Orange HFG | P.O.38 | 220 | 7-8 | 4-5 | A | A | A | B | A | B | B | A | |
| Benzimidazolone orange GL | P.O.64 | 250 | 8 | 4-5 | A | A | A | A | A | A | B | A | |
| Benzidazolone Orange 73 | P.O.73 | 300 | 8 | 5 | A | A | A | A | A | A | A | A | |
| Fast scarlet BBN-P | P.R.48:1 | 180 | 8 | 3-4 | A | A | |||||||
| Fast Red BBC | P.R.48:2 | 180 | 8 | 3-4 | A | A | |||||||
| Fast Red 2BP | P.R.48:2 | 240 | 7 | 5 | A | B | A | A | A | A | |||
| Fast Red 2BS-P | P.R.48:3 | 240 | 7 | 5 | A | A | B | A | B | A | |||
| Fast lake Red C | P.R.53:1 | 160 | 3-4 | 3 | A | A | |||||||
| Fast Lake Red C-LC | P.Y.53:1 | 260 | 4 | 3-4 | A | A | A | A | A | B | B | A | |
| Fast Rubine Red 4BP | P.R.57:1 | 250 | 6 | 4 | A | A | B | B | B | A | |||
| Fast Pink E02 | P.R.122 | 300 | 8 | 5 | A | A | A | A | A | A | A | A | |
| Fast Red F2RK | P.Y.170 | 190 | 7 | 4 | A | B | B | A | A | A | B | A | |
| Fast Red F3RK | P.R.170 | 190 | 7 | 4 | A | B | B | A | A | A | B | A | |
| Fast Red F5RK | P.R.170 | 180 | 7 | 3-4 | A | B | B | A | A | A | A | ||
| Fast Red HFT | P.R.175 | 250 | 8 | 5 | A | A | A | A | A | A | A | A | |
| Fast Red HF3C | P.R.176 | 250 | 7 | 4-5 | A | A | A | A | A | A | A | A | |
| Fast Red HF4C | P.R.185 | 250 | 7 | 5 | A | A | A | A | A | A | A | A | |
| Pigment Red 202 | P.R.202 | 300 | 8 | 5 | A | A | A | A | A | A | A | A | |
| Fast Red HF2B | P.R.208 | 250 | 7-8 | 5 | A | A | A | A | A | A | A | A | |
| Fast Red DPP | P.R.254 | 250 | 8 | 4-5 | A | A | A | A | A | A | A | A | |
| Fsat Red 2255 | P.R.255 | 300 | 8 | 5 | A | A | A | A | A | A | A | A | |
| Fast Red P-FRK | P.R.266 | 190 | 6 | 3 | A | ||||||||
| Phthalo Blue B | P.B.15 | 220 | 8 | 5 | B | A | |||||||
| Phthalo Blue BS | P.B.15:1 | 250 | 8 | 5 | B | A | |||||||
| Phthalo Blue BGS | P.B.15:3 | 250 | 8 | 5 | A | A | A | A | A | A | A | ||
| Phthalo Blue BGSF | P.B.15:4 | 250 | 8 | 5 | A | A | A | A | A | A | A | A | |
| Pigment Blue A3R | P.B.60 | 280 | 8 | 4-5 | B | B | |||||||
| Ultramarine Blue | P.B.29 | 280 | 8 | 5 | A | A | A | A | A | ||||
| Phthalo Green G | P.G.7 | 250 | 7 | 5 | A | A | A | A | A | A | A | A | |
| Cyanine Green 36 | P.G. 36 | 300 | 7-8 | 5 | A | A | A | A | A | A | A | A | |
| Fast Brown 25 | P.Br.25 | 250 | 8 | 4-5 | A | A | A | A | A | A | A | A | |
| Quinacridone Violet 4R | P.V.19 | 300 | 8 | 5 | A | A | A | A | A | A | A | A | |
| Permanent Violet RL | P.V.23 | 250 | 8 | 5 | A | A | A | A | A | A | A | A | |
| 'A'(Recommended) 'B'(Limit suitability) Migration resistance (1-5), 5=Excellent; Light fastness (1-8) 8=Excellent | |||||||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.