Categories
Supplier: | Ananda International Industrial Limited |
---|---|
Price: | US $ 314-320/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB |
![]() |
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
---|---|
Warranty: | 1 Year |
Color: | White, Black |
Delievery Time: | 1-3days |
Size: | 9.7 |
Payment: | Tt, Western Union, Monety Gram |
Shipment: | DHL, EMS |
Market: | All Over The World |
Delivery Time: | 3-5 Days Working Days |
Condition: | Refurbished Original and Unclock |
MOQ: | 1 PCS |
Screen Type: | Capacitive Screen |
Screen Size: | 9.7" |
Operating System: | iOS |
Memory: | 1GB |
Webcam: | Webcam |
Built-in Microphone: | Built-in Microphone |
Network Mode: | 4G |
Built-in Bluetooth: | Built-in Bluetooth |
Hard Disk Capacity: | 16G |
Card Reader: | Without Card Reader |
Fingerprint: | Without Fingerprint |
CPU Core: | Quad-Core |
CPU Type: | Dual-Core 1.4 GHz |
Front Camera Pixel: | 1.2MP |
Battery Capacity: | Non-Removable Li-Po 11.560 mAh Battery (42.5 Wh) |
Rear Camera Pixel: | 5MP |
GENERAL | 2G Network | N/A |
SIM | No | |
Announced | 2012, October | |
Status | Available. Released 2012, November | |
BODY | Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
Weight | 652 g (1.44 lb) | |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
SOUND | Alert types | N/A |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | No |
Internal | 16/32/64/128 GB storage, 1 GB RAM | |
DATA | GPRS | No |
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, v2.0 | |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi | |
FEATURES | OS | iOS 6, upgradable to iOS 6.1.3, iOS 7.0.4 |
Chipset | A6X | |
CPU | Dual-core 1.4 GHz | |
GPU | PowerVR SGX554MP4 (quad-core graphics) | |
Sensors | Accelerometer, gyro, compass | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | No | |
Java | No | |
Colors | Black, White | |
- iCloud cloud service | ||
- Twitter and Facebook integration | ||
- TV-out | ||
- Maps | ||
- Audio/video player/editor | ||
- Organizer | ||
- Document viewer | ||
- Image viewer/editor | ||
- Voice memo | ||
- Predictive text input | ||
BATTERY | Non-removable Li-Po 11,560 mAh battery (42.5 Wh) | |
Stand-by | Up to 720 h | |
Talk time | Up to 10 h | |
MISC | Price group | |
TESTS | Camera | Photo / Video |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.