Categories
| Supplier: | Enbon Optoelectronics Limited |
|---|---|
| Price: | US $ 280-300/Square Meter |
| Min Order: | 1/Square Meter |
| Quantity:: | |
| Trade Terms: | FOB,CIF,EXW |
|
|
| Prod Model: | LED Mesh Curtain outdoor series |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Name: | Outdoor Stage LED Display for P12.5 LED Mesh Scree |
| LED Lamp Type: | SMD3535 |
| Cabinet Size(W*H*D): | 500 W(mm)*1000 H(mm) |
| Power Consumption(One Cabinet): | Max:950W/Sqm. Average:300W/Sqm. |
| Net Weight: | 8.5kg/Cabinet |
| Tube Chip Color: | Full Color |
| IP Rating: | IP65 |
| Pixel Configuration: | 1R, 1G, 1B |
| Display Function: | Video Display |
| Display Type: | LED Video Display |
| Application: | Stage Performance |
| Certification: | RoHS |
| Pixel Pitch: | P12.5 |
| Average Power Consumption: | 300 W /Sqm |
| Pixel Density: | 6400 Dots/Sqm |
| Scanning Mode: | Constant Current Driving 1/5 Scan |
| Technical Parameters | |||||||||||
| Name | Outdoor Stage LED Display for P12.5 LED Mesh Screen | ||||||||||
| Pixel pitch | 12.5mm | ||||||||||
| Pixel density | 6400 Pixels/sqm | ||||||||||
| Module size(W*H) | 250 W(mm) | 250 H(mm) | |||||||||
| Module pixels(W*H) | 20 Pixels(W) | 20 Pixels(H) | |||||||||
| Pixel configuration | 1Red 1Green 1Blue | ||||||||||
| Drive mode | constant current driving 1/5 scan | ||||||||||
| LED lamp type | SMD3535 | ||||||||||
| Cabinet size(W*H*D) | 500 W(mm) | 1000 H(mm) | |||||||||
| Cabinet resolution | 40 Pixels(W) | 80 Pixels(H) | |||||||||
| Color scale | 65,536 degree | ||||||||||
| View angle(H/V) | 140/120 degree | ||||||||||
| Brightness (White balance) | ≥4100CD/sqm | ||||||||||
| Power consumption(one cabinet) | Max:950W/sqm. Average:300W/sqm. | ||||||||||
| Operating Voltage | AC100V±10% or 220V ±10%; 50---60HZ | ||||||||||
| Net weight | 8.5Kg/Cabinet | ||||||||||
| Operating temperature | -20°C----+50°C (Customized power supply:-45°C---+60°C) | ||||||||||
| Operating humidity | 10%_95%RH | ||||||||||
| Life time | ≥100,000hours | ||||||||||
| MTBF | 5,000 hours | ||||||||||
| Whole Display Flatness | ≤0.3mm Juncture | ||||||||||
| Frame frequency | >60 Hz/s | ||||||||||
| Refresh rate | ≥3000Hz/S | ||||||||||
| Control distance | 100m (without repeater), single mode fiber:20km, multi mode fiber: 500m | ||||||||||
| Power | 110V/220V±15% 50--60Hz | ||||||||||
| LED control system | LINSN,Dbstar,Nova-star,ZDEC,Colorlight is selectable | ||||||||||
| Operating system | Windows 2000 / Windows Xp / Windows 7 | ||||||||||
| Protections for outdoor display | IP65 | ||||||||||
| Maintenance way | Rear Access | ||||||||||
| Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI | ||||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.