Categories
| Supplier: | Hongkong Joint Stars Group Limited |
|---|---|
| Price: | US $ 40-80/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF,CIP |
|
|
| Prod Model: | 30-70 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Micrometers: | Meter |
| Type: | Standard |
| Measure Method: | Manual |
| Material: | Aluminum Alloy |
|
Measuring Range |
Article No. |
Graduation Value |
Precision | Main Dimensions |
Weight (g) |
Inventory Status | |||||
| L | L1 | L2 | H | H1 | L0 | ||||||
| 0-25 | 1011131030 | 0.01 | 0.004 | 130 | 31.4 | 8 | 52 | 22 | 240 | ||
| 25-50 | 1011131031 | 0.01 | 0.004 | 158 | 56.4 | 10 | 61 | 27 | 25 | 301 | |
| 50-75 | 1011131032 | 0.01 | 0.004 | 194 | 81.4 | 12 | 85 | 44.5 | 50 | 438 | |
| 75-100 | 1011131033 | 0.01 | 0.004 | 221 | 106.4 | 12 | 104 | 57 | 75 | 592 | |
| 100-125 | 1011131070 | 0.01 | 0.006 | 245.5 | 131.4 | 12 | 118.5 | 69.5 | 100 | 760 | |
|
Measuring Range |
Article No. | Graduation Value | Precision | Main Dimensions |
Weight (g) |
Inventory Status | |||||
| L | L1 | L2 | H | H1 | L0 | ||||||
| 0-25 | 1011135011 | 0.001 | 0.002 | 130 | 31.4 | 8 | 52 | 22 | 240 | ||
| 25-50 | 1011135012 | 0.001 | 0.002 | 158 | 56.4 | 10 | 61 | 27 | 25 | 301 | |
| 50-75 | 1011135013 | 0.001 | 0.003 | 194 | 81.4 | 12 | 85 | 44.5 | 50 | 438 | |
| 75-100 | 1011135014 | 0.001 | 0.003 | 221 | 106.4 | 12 | 104 | 57 | 75 | 592 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.