Categories
| Supplier: | Changzhou Suma Precision Machinery Co., Ltd. |
|---|---|
| Price: | US $ 0.9/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | OWC 612 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Model: | Asnu20 |
| Type: | Roller |
| Weight: | 2.3kg |
| Inside Diameter: | 6mm |
| Outside Diameter: | 12mm |
| Stock: | Rich |
| Seal Type: | Seal |
| OEM: | Accept |
| Export: | Worldwide |
| Delivery: | in Stocks |
Shaft Dia. mm | Model | Weight | Size (mm) | Driving Torque | ||
| g | Inner Dia. | Outer Dia. | Height | ( Nm ) | ||
| 4 | OWC 410 | 1.8 | 4 | 10 | 5.4 | 2.8 |
| 5 | OWC 511 | 2 | 5 | 11 | 5.4 | 3.5 |
| 6 | OWC 612 | 2.3 | 6 | 12 | 5.4 | 5.2 |
| 8 | OWC 814 | 2.8 | 8 | 14 | 5.4 | 6.1 |
| 10 | OWC 1016 | 3 | 10 | 16 | 5.4 | 9.5 |
| 4 | OWC 406 | 1.6 | 4 | 8 | 6 | 2.5 |
| 4 | OWC 408 | 1.8 | 4 | 8 | 8 | 3.1 |
| 6 | OWC 612-8.4 | 2.35 | 6 | 12 | 8.4 | 6.8 |
| 6 | OWC 61407 | 2.1 | 6 | 14 | 7 | 6.6 |
| 6 | OWC 720 | 2.5 | 6 | 12.7 | 7.5 | 7.3 |
| 6 | OWC 087 | 2.38 | 6 | 10.2 | 8 | 4.6 |
| 6 | OWC 178 | 3 | 6 | 10.2 | 15 | 7.3 |
| 8 | OWC 81607 | 2.6 | 8 | 16 | 7 | 7.5 |
| 8 | OWC 812 | 3 | 8 | 12.7 | 7.3 | 6.8 |
| 8 | OWC 816-5.5 | 3.5 | 8 | 16 | 5.5 | 8.2 |
| 8 | OWC 816-6.2 | 3.8 | 8 | 16 | 6.2 | 8.8 |
| 10 | OWC 1008 | 3.35 | 10 | 16 | 8 | 9.7 |
| 10 | OWC 1019 | 8.5 | 10 | 19 | 11 | 19.8 |
| 17 | OWC 173512 | 22.5 | 17 | 35 | 12 | 78 |
| 17 | OWC 173516 | 25.5 | 17 | 35 | 16 | 95 |
| 17 | OWC 203316 | 23 | 20 | 33 | 16 | 108 |
| MARKS:NON-STANDARD CAN BE PRODUCED | ||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.