Categories
Supplier: | Suzhou Parsun Power Machine Co., Ltd. |
---|---|
Price: | US $ 599/Piece |
Min Order: | 5/Piece |
Quantity:: | |
Trade Terms: | FOB |
![]() |
Prod Model: | F5BMS |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Engine Type: | 4-Stroke, 1-Cylinders,Ohv |
Displacement: | 112cc |
Full Throttle Rpm Range: | 4000-5000 |
Ignition System: | TCI |
Starting System: | Manual |
Steering System: | Tiller Control |
Gear Shift: | Forward-Neutral-Reverse |
Max Fuel Consumption: | 2.0L/H |
Gear Oil Capacity: | 100cc |
Dry Weight: | 24.5kg - 25.5kg |
Fuel: | Gasoline Engine |
Model | Unit | F5BMS | F5BML | |
Item | ||||
Overall length | mm(in. ) | 717(28.2) | 717(28.2) | |
Overall width | mm(in. ) | 361(14.2) | 361(14.2) | |
Overall height | mm(in. ) | 1029(40.5) | 1156(45.5) | |
Transom height | mm(in. ) | 381(15) | 508(20) | |
Weight | Kg | 24.5 | 25.5 | |
Full throttle operating range | r/min | 4000~5000 | 4000~5000 | |
Maximum output | Kw (HP) @r/min | 3.6(5)@5000 | 3.6(5)@5000 | |
Idling speed (Neutral) | r/min | 900~1000 | 900~1000 | |
Engine type | OHC | OHC | ||
Cylinders | L2 | L2 | ||
Displacement | cm 3 | 112 | 112 | |
Bore × stroke | mmin | 59*41 | 59*41 | |
Ignition system | TCI | TCI | ||
Control system | Tiller control | Tiller control | ||
Starting system | Manual start | Manual start | ||
Gear positions | Forward-Neutral-Reverse | Forward-Neutral-Reverse | ||
Gear ratio | 2.08 (27/13) | 2.08 (27/13) | ||
Trim and tilt system | Manual tilt | Manual tilt | ||
Fuel tank capacity | L | integral 1.3 | intergral 1.3 | |
Maximum fuel waste | L /h | 2.0 | 2.0 | |
Engine oil capacity (Without oil filter) | L | 0.5 | 0.5 | |
Gear oil capacity | cm 3 | 100 | 100 | |
Propeller options* | in | 3-7.5" × 7" | 3-7.5" × 7" |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.