Categories
| Supplier: | Qingdao Topway Industrial Co., Limited |
|---|---|
| Price: | US $ 15-70Piece |
| Min Order: | 1X20GP Container |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Tire Design: | Radial Tyre |
| Type: | Tubeless |
| Tread Pattern: | Dual Purpose Tread Pattern |
| Diameter: | 15-16" |
| Certification: | Reach |
| FEATURE:Middle And High Car End Tires WP16 | |||||||||
|
1. Silence pitch arrangement Tread design of unequal pitch width, pitch arrangement and displacement helps provide experience of quiet driving and effectively reduce tire resonant noise. 2. All weather shoulder sipes Full shoulder anti-sliping sipes helps ensure stable on different road conditions, and enhances heat dispersion of every tire block and improve performance of tire at initial accelartion and braking. 3.Wide central main rib designs Wide circumferential rib on tread center helps maintain a continious and homalographic contact area for constant straight riding. |
|||||||||
| Size | Load Index | Speed Rating | Standard Rim | Inflated Section Width(mm) | Inflatable Outer Diameter(mm) | Max Load | Pressure | ||
| kg | lbs | kpa | psi | ||||||
| 195/60R14 | 86 | H | 6J | 201 | 590 | 600 | 1323 | 350 | 51 |
| 185/60R15 | 84 | H | 5½J | 189 | 603 | 500 | 1102 | 350 | 51 |
| 195/60R15 | 88 | H/V | 6J | 201 | 615 | 560 | 1235 | 350 | 51 |
| 205/60R15 | 91 | H | 6J | 209 | 627 | 615 | 1356 | 350 | 51 |
| 95 | H | 6J | 209 | 627 | 690 | 1521 | 340 | 50 | |
| 185/65R15 | 88 | T/H | 5½J | 189 | 621 | 560 | 1235 | 350 | 51 |
| 195/65R15 | 91 | H | 6J | 201 | 635 | 615 | 1356 | 350 | 51 |
| 95 | H | 6J | 201 | 635 | 690 | 1521 | 340 | 50 | |
| 205/65R15 | 94 | T/H | 6J | 209 | 647 | 670 | 1477 | 350 | 51 |
| 215/65R15 | 96 | H | 6½J | 221 | 661 | 710 | 1565 | 350 | 51 |
| 205/55R16 | 91 | V/W | 6½J | 214 | 632 | 615 | 1356 | 350 | 51 |
| 205/60R16 | 92 | H | 6J | 209 | 652 | 630 | 1389 | 350 | 51 |
| 96 | H | 6J | 209 | 652 | 710 | 1565 | 340 | 50 | |
| 215/60R16 | 95 | H | 6½J | 221 | 664 | 690 | 1521 | 350 | 51 |
| 99 | H | 6½J | 221 | 664 | 775 | 1709 | 340 | 50 | |
| 225/60R16 | 98 | V | 6½J | 228 | 676 | 750 | 1653 | 350 | 51 |
| 215/65R16 | 98 | V | 6½J | 221 | 686 | 750 | 1653 | 350 | 51 |
| 102 | V | 6½J | 221 | 686 | 850 | 1874 | 340 | 50 | |
| 235/55R17 | 99 | H | 7½J | 245 | 690 | 775 | 1709 | 350 | 51 |
| 225/60R17 | 99 | H/T | 6½J | 228 | 702 | 775 | 1709 | 350 | 51 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.