Categories
| Supplier: | Ruian Enoch Plastic Machinery Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Set |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Type: | PE Film Blowing Machine |
| Certification: | SGS |
| Automation: | Automatic |
| Raw Material: | HDPE |
| Computerized: | Computerized |
| MODEL | EN/H-45E | EN/H-50E |
| SUITABLE MATERIAL | HDPE | |
| FILM WIDTH | 300-600mm | 300-800mm |
| FILM THICKNESS | 0.009-0.05mm | 0.009-0.05mm |
| MAX. EXTRUSION OUTPUT | 30-45kg/hr | 35-50kg/hr |
| EXTRUDER | ||
| SCREW DIAMETER | φ 45 | φ 50 |
| SCREW L/D LENGTH | 30: 1 | 30: 1 |
| SCREW MATERIAL | SACM-645/38 CRMOALA | |
| CYLINDER MATERIAL | SACM-645/38 CRMOALA | |
| CYLINDER COOLING | 370W× 2 | 370W× 2 |
| MAIN MOTOR | 15Kw | 18.5Kw |
| TEMPERATURE CONTROL | 3 | 3 |
| AVERAGE POWER-CONSUME | 18Kw | 26Kw |
| TYPE OF DIE | ||
| DIE SIZE | φ 60/80 | Φ 60/80 |
| CENTER STEADY STICK | 2 | |
| TEMPERATURE CONTROL | 3 | |
| AIR RING | 1 | |
| AIR BLOWER | 1.5Kw | 2.2Kw |
| TAKE-UP UNIT | ||
| ROLLER WIDTH | φ 165× 650mm | φ 165× 850mm |
| EFFECTIVE WIDTH | 600mm | 800mm |
| TAKE-UP SPEED | 10-100m/min | 10-100m/min |
| TAKE-UP MOTOR | 0.75Kw | 1.5Kw |
| HEIGHT ADJUSTABLE TYPE | 700mm | |
| WINDING UNIT | ||
| TYPE | SURFACE FRICTION TYPE | |
| WINDING MOTOR | 6N. m | 10N. m |
| WINDING SPEED | 10-100m/min | 10-100m/min |
| OVERALL DIMENSION(L× W× H) | 4.0× 2.0× 4.5m | 4.0× 2.5× 4.7m |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.