Product Specifications
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Product Description
Pearl pigment is a kind of inorganic pigment that can express beautiful luster and elegant color possessed by pearl, shell, butterfly, swimming fish and metal in the nature. It's a sandwich lamella composed of natural mica covered with TiO2 and Fe2O3 outside. It's basic material is small mica wafer and its surface cladding is metal oxide of high refraction index, such as TiO2, ZrO2, ect. Various interference colors will be obtained along with the different thickness of cladding layer. Pearl pigment has many different products according to the color and size. Our conventional products can be:
(1) Silver white series (100S)
(2) Interference Series (200S)
(3) Gold luster series (300S)
(4) Color and pigmentation series (400S)
(5) Mica iron metal luster series(500S)
(6) Crystal iridescence series(8000S)
Silver White series |
|
Type | Color | ( μ m) | Similar Mo | Effect | Crystal Type |
Particle Size |
Xcolor 101 | Silver White | <15 | 1200 | Soft pearl luster | Anatase |
Xcolor 111 | Silver White | <15 | 1200 | Soft rutile pearl luster | Rutile |
Xcolor 132 | Silver White | 5-25 | 800 | Soft bright rutile pearl luster | Rutile |
Xcolor 102 | Silver White | 5-25 | 800 | Soft bright pearl luster | Anatase |
Xcolor 100 | Silver White | 10-60 | 600 | Bright silver white pearl luster | Anatase |
Xcolor 135 | Silver White | 20-100 | 200 | Shining bright rutile pearl luster | Rutile |
Xcolor 136 | Silver White | 20-180 | 120 | Special shining rutile pearl luster | Anatase |
Xcolor 138 | Silver White | 50-500 | 60 | Super shining silver white | Anatase |
Xcolor 102F | Silver White | 5-25 | 800 | Soft super-white pearl luster | Anatasc |
Super-white |
Xcolor 100F | Silver White | 10-60 | 600 | bright super-white pearl luster | Anatasc |
Fantasy Color series |
|
Type | Color | Particle Size | Similar Mo | Effect | Crystal Type |
( μ m) |
Xcolor 210 | Interference Golden | 5-25 | 800 | Interference pure golden pearl luster | Rutile |
Xcolor 250 | Interference Golden | 10-60 | 600 | Interference golden pearl luster | Rutile |
Xcolor 260 | Interference Pure Golden | 10-60 | 600 | Interference pure golden pearl luster | Rutile |
Xcolor 211 | InterFerence Red | 5-25 | 800 | Interference red pearl luster | Rutile |
Xcolor 251 | Interference Red | 10-60 | 600 | Interference red pearl luster | Rutile |
Xcolor 291 | Interference Purple Red | 10-60 | 600 | Interference purple red pearl luster | Rutile |
Xcolor 212 | Interference Blue | 5-25 | 800 | Interference diamond blue pearl luster | Rutile |
Xcolor 252 | Interference Blue | 10-60 | 600 | Interference blue pearl luster | Rutile |
Xcolor 213 | Interference Green | 5-25 | 800 | Interference olive green pearl luster | Rutile |
Xcolor 253 | Interference Green | 10-60 | 600 | Interference green pearl luster | Rutile |
Golden Yellow |
|
Type | Color | Particle Size | Similar Mo | Effect | Crystal |
( μ m) | Type |
Xcolor 300F | Golden | 10-60 | 600 | Soft red showy golden metallic luster | Rutile |
Xcolor 320F | Golden Yellow | 5-25 | 800 | Satin golden pearl luster | Rutile |
Xcolor 332F | Golden | 5-25 | 800 | Highly-covering soft golden metallic luster | Rutile |
Xcolor 330 | Deep Golden | 10-60 | 600 | Deep golden metallic luster | Rutile |
Xcolor 390 | Sunny Golden | 10-60 | 600 | Bright golden metallic luster | Rutile |
Xcolor 315 | Shining Golden | 10-100 | 200 | Shining bright golden pearl luster | Rutile |
Xcolor 335 | Shining Deep Golden Yellow | 10-100 | 200 | Shining deep golden metallic luster | Rutile |
Xcolor 380 | Showy Golden | 10-60 | 600 | Showy pure golden metallic luster | Rutile |
Titanium Crstal series |
|
Type | Color | Particle Size | Similar Mo | Effect |
μ m |
Xcolor 2117 | Titanium Crystal Silver Grey | 10-60 | 600 | Bright silver grey luster |
Xcolor 2347 | Titanium Crystal Silver Grey | 5-25 | 800 | Satin silver grey luster |
Xcolor 3177 | Titanium Crystal Bright Yellow | 10-60 | 600 | Shinning bright yellow luster |
Xcolor 3267 | Titanium Crystal Ruby | 10-60 | 600 | Shinning red purple luster |
Xcolor 3307 | Titanium Crystal Violet | 10-60 | 600 | Shinning deep purple luster |
Xcolor 3367 | Titanium Crystal Sapphire | 10-60 | 600 | Deep blue sapphire luster |
Xcolor 3467 | Titanium Crystal Emerald | 10-60 | 600 | Deep green emerald luster |
Iron series |
Type | Color | Particle Size | Similar Mo | Effect |
Xcolor 502 | Antique Copper | 5-25 | 800 | Soft antique copper metallic luster |
Xcolor 500 | Antique Copper | 10-60 | 600 | Bright antique copper metallic luster |
Xcolor 522 | Red Brown | 5-25 | 800 | Soft orange red metallic luster |
Xcolor 520 | Red Brown | 10-60 | 600 | Bright orange red metallic luster |
Xcolor 542 | Wind Red | 5-25 | 800 | Soft showy red metallic luster |
Xcolor 540 | Wind Red | 10-60 | 600 | Bright showy red metallic luster |
Xcolor 550 | Purple Red | 10-60 | 600 | Bright showy purple metallic luster |
Xcolor 560 | Red Blue | 10-60 | 600 | Bright red blue metallic luster |
Xcolor 570 | Iron Green | 10-60 | 600 | Bright Iron green metallic luster |
Xcolor 580 | Coffee | 10-60 | 600 | Bright coffee metallic luster |
Xcolor 503 | Antique Copper | 10-100 | 200 | Shining antique copper metallic luster |
Xcolor 523 | Red Brown | 10-100 | 200 | Shining orange red metallic luster |
Xcolor 543 | Wind Red | 10-100 | 200 | Shining showy red metallic luster |
Color-changing series |
|
Type | Color | Particle Size μ m | Similar Mo | Effect | Crystal Type |
Xcolor 616 | Yellow Green | 10-60 | 600 | Color-changing from showy yellow to green pearl luster | Rutile |
Xcolor 626 | Red Yellow | 10-60 | 600 | Color-changing from showy red to yellow pearl luster | Rutile |
Xcolor 636 | Purple Yellow | 10-60 | 600 | Color-changing from showy purple to yellow pearl luster | Rutile |
Xcolor 656 | Purple Green | 10-60 | 600 | Color-changing from showy purple to green pearl luster | Rutile |
Xcolor 605 | Blue Green | 10-60 | 600 | Color-changing from blue to green pearl luster | Rutile |
Xcolor 665 | Golden Green | 10-60 | 600 | Color-changing from showy golden to green | Rutile |
Xcolor 645 | Orange Green | 10-60 | 600 | Color-changing from showy orange to green pearl luster | Rutile |
Xcolor 685 | Blue Orange | 10-60 | 600 | Color-changing from showy blue to orange pearl luster | Rutile |
Hangzhou xcolor chemical Co., Ltd mainly produce organic pigments, inorganic pigments and solvent dyes, Hangzhou xcolor Imp/Exp Co., Ltd responsible for product export and trade.
We Hangzhou Xcolor is a growth company, it is arising star of the colorants industry in China. We provide organic pigments, inorganic pigments and solvent dyes for different customers, Our products are widely used in all kinds of areas (such as paints, inks, plastic and etc. ). We also make products according to customers' different specifications.
We have a strong desire to be prominent in the pigment industry, Our two main principles are Quality and Reliabiliy. Our target is to be the best supplier for our customers. We constantly challenge ourselves to meet and exceed customers' expectations on quality and service.