Categories
| Supplier: | Shenzhen Troy Electronic Technology Co., Ltd. |
|---|---|
| Price: | US $ 2.2-14.35/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | DHL,UPS,FedEx etc Door to Door Fast |
|
|
| Prod Model: | TY7007 |
|---|---|
| Markets: | North America,South America,Africa,Mid East,Western Europe |
| Logo Service: | Slikcreen, Engraved |
| Weight: | 18g |
| Color: | Black |
| Warranty: | 2 Years |
| Interface Type: | USB 2.0 & USB 1.1 |
| Open Style: | Sliding |
| Shape: | Pen |
| Material: | Wood |
| Storage Capacity: | 2-4G |
| Operating System | File Transfer | Password Traveler |
| Windows® 7 | Yes | No |
| Windows Vista® ** (SP1) | Yes | Yes |
| Windows ReadyBoost | Yes | No |
| Windows XP (SP1, SP2, SP3) | Yes | Yes |
| Windows 2000 (SP4) | Yes | Yes |
| Mac OS X v. 10.3. x+ | Yes | No |
| Linux v 2.6. x+ | Yes | No |
|
Storage Capacity* |
Photos** | Music*** | AudioBook+ | Video++ | Productivity+++ | |||
| 3MP | 5MP | 10MP | MP3 Songs | Books | mins. | Word/ Excel | PowerPoint | |
| 4GB* | 3, 619 | 2, 381 | 802 | 760 | 408 | 272 | 3047 | 609 |
| 8GB* | 7, 238 | 4, 762 | 1, 604 | 1, 520 | 816 | 544 | 6095 | 1, 208 |
| 16GB* | 14, 476 | 9, 524 | 3, 208 | 3, 040 | 1, 632 | 1, 088 | 12, 190 | 2, 438 |
| 32GB* | 28, 952 | 19, 048 | 6, 416 | 6, 080 | 3, 264 | 2, 176 | 24, 379 | 4, 875 |
| 64GB* | 57, 904 | 38, 096 | 12, 832 | 12, 160 | 6, 528 | 4, 352 | 48, 759 | 9, 752 |
| 128GB* | 115, 808 | 76, 192 | 25, 664 | 24, 320 | 13, 056 | 8, 704 | 97, 50 | 19, 488 |
| 256GB* | 231, 616 | 152, 384 | 51, 328 | 48, 640 | 26, 11 | 17, 408 | 195, 008 | 38, 976 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.